| Date | Ref | Amount |
|---|---|---|
| 2023-05-31 | 2023051132 | 400.00 |
| 2023-06-24 | 2023061034 | 240.00 |
| 2023-06-29 | 2023061089 | 200.00 |
| 2023-06-29 | 2023061206 | 480.00 |
| 2023-07-13 | 2023071070 | 1,040.00 |
| 2023-07-18 | 2023071109 | 87.00 |
| 2023-10-31 | 2023101399 | 83.00 |
| 2023-10-31 | 2023101226 | 440.00 |
| 2023-11-30 | 2023111204 | 1,700.00 |
| 2023-11-30 | 2023111372 | 250.00 |
| 2023-12-31 | 2023121405 | 250.00 |
| 2023-12-31 | 2023121242 | 1,700.00 |
| 2024-01-30 | 2024011402 | 250.00 |
| 2024-01-30 | 2024011237 | 1,700.00 |
| 2024-02-29 | 2024021363 | 250.00 |
| 2024-02-29 | 2024021194 | 1,700.00 |
| 2024-03-31 | 2024031257 | 1,700.00 |
| 2024-03-31 | 2024031407 | 250.00 |
| 2024-04-30 | 2024041198 | 1,700.00 |
| 2024-04-30 | 2024041350 | 250.00 |
| 2024-05-30 | 2024051189 | 1,700.00 |
| 2024-05-30 | 2024051366 | 250.00 |
| 2024-06-30 | 2024061166 | 1,700.00 |
| 2024-06-30 | 2024061345 | 250.00 |
| 2024-07-31 | 2024071386 | 250.00 |
| 2024-07-31 | 2024071224 | 1,700.00 |
| 2024-08-14 | 2024081087 | 793.00 |
| 2024-08-14 | 2024081089 | 500.00 |
| 2024-08-31 | 2024081222 | 1,133.00 |
| 2024-08-31 | 2024081401 | 250.00 |
| 2024-09-30 | 2024091192 | 2,000.00 |
| 2024-09-30 | 2024091373 | 250.00 |
| 2024-10-31 | 2024101395 | 250.00 |
| 2024-10-31 | 2024101215 | 2,000.00 |
| 2024-11-14 | 2024111091 | 200.00 |
| 2024-11-30 | 2024111229 | 2,000.00 |
| 2024-11-30 | 2024111415 | 250.00 |
| 2024-12-31 | 2024121383 | 2,000.00 |
| 2024-12-31 | 2024121205 | 250.00 |
| 2025-01-20 | 2025011133 | 1,300.00 |
| 2025-01-31 | 2025011442 | 200.00 |
| 2025-01-31 | 2025011269 | 2,000.00 |
| 2025-02-28 | 2025021232 | 2,000.00 |
| 2025-02-28 | 2025021414 | 200.00 |
| 2025-03-31 | 2025031227 | 2,000.00 |
| 2025-04-02 | 2025031421 | 200.00 |
| 2025-05-01 | 2025041383 | 200.00 |
| 2025-05-01 | 2025041187 | 2,000.00 |
| 2025-06-01 | 2025051434 | 200.00 |
| 2025-06-01 | 2025051248 | 2,000.00 |
| 2025-06-09 | 2025061051 | 615.00 |
| 2025-06-10 | 2025061059 | 60.00 |
| 2025-09-30 | 2025091234 | 1,687.00 |
| 2025-09-30 | 2025091468 | 180.00 |
| 2025-11-01 | 2025101275 | 2,200.00 |
| 2025-11-01 | 2025101544 | 200.00 |
| 2025-12-01 | 2025111524 | 200.00 |
| 2025-12-01 | 2025111257 | 2,200.00 |
| 2025-12-02 | 2025121028 | 10.00 |
| 2025-12-27 | 2025121251 | 150.00 |
| 2026-01-01 | 2025121572 | 200.00 |
| 2026-01-01 | 2025121329 | 2,200.00 |
| 2026-01-25 | 2026011214 | 1,300.00 |
| 2026-02-01 | 2026011313 | 2,200.00 |
| 2026-02-01 | 2026011578 | 200.00 |
| 2026-03-01 | 2026021256 | 2,200.00 |
| 2026-03-01 | 2026021573 | 200.00 |
| 2026-03-31 | 2026031547 | 200.00 |
| 2026-03-31 | 2026031249 | 2,200.00 |
| 2026-04-18 | 2026041163 | 60.00 |
| 2026-05-02 | 2026041315 | 2,200.00 |
| 2026-05-02 | 2026041606 | 200.00 |
| 2026-06-01 | 2026051621 | 200.00 |
| 2026-06-01 | 2026051327 | 2,200.00 |
| 2026-06-10 | 2026061088 | 5,589.50 |
| TOTAL (75) | 73,547.50 | |
| Date | Ref | Amount |
|---|---|---|
| 2023-05-31 | ACC-SINV-2026-40402 | 400.00 |
| 2023-06-24 | ACC-SINV-2026-40403 | 240.00 |
| 2023-06-29 | ACC-SINV-2026-64516 | 200.00 |
| 2023-06-29 | ACC-SINV-2026-64517 | 480.00 |
| 2023-07-13 | ACC-SINV-2026-64521 | 1,040.00 |
| 2023-07-18 | ACC-SINV-2026-64500 | 87.00 |
| 2023-10-31 | ACC-SINV-2026-40408 | 440.00 |
| 2023-10-31 | ACC-SINV-2026-40409 | 83.00 |
| 2023-11-30 | ACC-SINV-2026-40410 | 1,700.00 |
| 2023-11-30 | ACC-SINV-2026-40411 | 250.00 |
| 2023-12-31 | ACC-SINV-2026-40412 | 1,700.00 |
| 2023-12-31 | ACC-SINV-2026-40413 | 250.00 |
| 2024-01-30 | ACC-SINV-2026-64512 | 250.00 |
| 2024-01-30 | ACC-SINV-2026-64513 | 1,700.00 |
| 2024-02-29 | ACC-SINV-2026-40416 | 1,700.00 |
| 2024-02-29 | ACC-SINV-2026-40417 | 250.00 |
| 2024-03-31 | ACC-SINV-2026-40418 | 1,700.00 |
| 2024-03-31 | ACC-SINV-2026-40419 | 250.00 |
| 2024-04-30 | ACC-SINV-2026-40420 | 1,700.00 |
| 2024-04-30 | ACC-SINV-2026-40421 | 250.00 |
| 2024-05-30 | ACC-SINV-2026-64497 | 1,700.00 |
| 2024-05-30 | ACC-SINV-2026-64498 | 250.00 |
| 2024-06-30 | ACC-SINV-2026-40424 | 1,700.00 |
| 2024-06-30 | ACC-SINV-2026-40425 | 250.00 |
| 2024-07-31 | ACC-SINV-2026-40426 | 1,700.00 |
| 2024-07-31 | ACC-SINV-2026-40427 | 250.00 |
| 2024-08-14 | ACC-SINV-2026-40428 | 793.00 |
| 2024-08-14 | ACC-SINV-2026-40429 | 500.00 |
| 2024-08-31 | ACC-SINV-2026-40430 | 1,133.00 |
| 2024-08-31 | ACC-SINV-2026-40431 | 250.00 |
| 2024-09-30 | ACC-SINV-2026-40432 | 2,000.00 |
| 2024-09-30 | ACC-SINV-2026-40433 | 250.00 |
| 2024-10-31 | ACC-SINV-2026-40434 | 2,000.00 |
| 2024-10-31 | ACC-SINV-2026-40435 | 250.00 |
| 2024-11-14 | ACC-SINV-2026-40436 | 200.00 |
| 2024-11-30 | ACC-SINV-2026-40437 | 2,000.00 |
| 2024-11-30 | ACC-SINV-2026-40438 | 250.00 |
| 2024-12-31 | ACC-SINV-2026-40439 | 250.00 |
| 2024-12-31 | ACC-SINV-2026-40440 | 2,000.00 |
| 2025-01-20 | ACC-SINV-2026-40441 | 1,300.00 |
| 2025-01-31 | ACC-SINV-2026-40442 | 2,000.00 |
| 2025-01-31 | ACC-SINV-2026-40443 | 200.00 |
| 2025-02-28 | ACC-SINV-2026-40444 | 2,000.00 |
| 2025-02-28 | ACC-SINV-2026-40445 | 200.00 |
| 2025-03-31 | ACC-SINV-2026-64522 | 2,000.00 |
| 2025-04-02 | ACC-SINV-2026-64509 | 200.00 |
| 2025-05-01 | ACC-SINV-2026-64518 | 200.00 |
| 2025-05-01 | ACC-SINV-2026-64519 | 2,000.00 |
| 2025-06-01 | ACC-SINV-2026-64514 | 200.00 |
| 2025-06-01 | ACC-SINV-2026-64515 | 2,000.00 |
| 2025-06-09 | ACC-SINV-2026-64499 | 615.00 |
| 2025-06-10 | ACC-SINV-2026-64520 | 60.00 |
| 2025-09-30 | ACC-SINV-2026-40454 | 1,687.00 |
| 2025-09-30 | ACC-SINV-2026-40455 | 180.00 |
| 2025-11-01 | ACC-SINV-2026-64505 | 2,200.00 |
| 2025-11-01 | ACC-SINV-2026-64506 | 200.00 |
| 2025-12-01 | ACC-SINV-2026-64523 | 200.00 |
| 2025-12-01 | ACC-SINV-2026-64524 | 2,200.00 |
| 2025-12-02 | ACC-SINV-2026-40460 | 10.00 |
| 2025-12-27 | ACC-SINV-2026-40461 | 150.00 |
| 2026-01-01 | ACC-SINV-2026-64503 | 200.00 |
| 2026-01-01 | ACC-SINV-2026-64504 | 2,200.00 |
| 2026-01-25 | ACC-SINV-2026-40464 | 1,300.00 |
| 2026-02-01 | ACC-SINV-2026-64501 | 2,200.00 |
| 2026-02-01 | ACC-SINV-2026-64502 | 200.00 |
| 2026-03-01 | ACC-SINV-2026-64507 | 2,200.00 |
| 2026-03-01 | ACC-SINV-2026-64508 | 200.00 |
| 2026-03-31 | ACC-SINV-2026-40469 | 2,200.00 |
| 2026-03-31 | ACC-SINV-2026-40470 | 200.00 |
| 2026-04-18 | ACC-SINV-2026-40471 | 60.00 |
| 2026-05-02 | ACC-SINV-2026-64510 | 2,200.00 |
| 2026-05-02 | ACC-SINV-2026-64511 | 200.00 |
| 2026-06-01 | ACC-SINV-2026-70759 | 200.00 |
| 2026-06-01 | ACC-SINV-2026-70760 | 2,200.00 |
| 2026-06-10 | ACC-SINV-2026-63213 | 733.33 |
| 2026-06-10 | ACC-SINV-2026-70761 | 5,589.50 |
| 2026-06-10 | ACC-SINV-2026-63316 | 220.09 |
| 2026-06-16 | ACC-SINV-2026-63406 | 440.00 |
| TOTAL (78) | 74,940.92 | |
| Date | Ref | Amount |
|---|---|---|
| 2023-06-21 | 2023061125 | 500.00 |
| 2023-07-01 | 2023071214 | 300.00 |
| 2023-11-01 | 2023111003 | 379.00 |
| 2023-11-09 | 2023111154 | 400.00 |
| 2023-11-20 | 2023111361 | 60.00 |
| 2023-11-20 | 2023111361 | 380.00 |
| 2023-11-20 | 2023111361 | 60.00 |
| 2023-12-04 | 2023121076 | 800.00 |
| 2023-12-11 | 2023121197 | 300.00 |
| 2023-12-24 | 2023121379 | 200.00 |
| 2024-01-08 | 2024011075 | 1,200.00 |
| 2024-01-22 | 2024011320 | 500.00 |
| 2024-01-30 | 2024011452 | 1,501.00 |
| 2024-02-01 | 2024021067 | 600.00 |
| 2024-02-01 | 2024021067 | 1.00 |
| 2024-02-01 | 2024021067 | 199.00 |
| 2024-02-18 | 2024021262 | 1.00 |
| 2024-02-18 | 2024021262 | 249.00 |
| 2024-02-18 | 2024021262 | 250.00 |
| 2024-03-05 | 2024031079 | 500.00 |
| 2024-03-10 | 2024031182 | 300.00 |
| 2024-03-10 | 2024031182 | 1,200.00 |
| 2024-03-12 | 2024031199 | 100.00 |
| 2024-03-12 | 2024031199 | 180.00 |
| 2024-03-12 | 2024031199 | 20.00 |
| 2024-03-12 | 2024031199 | 200.00 |
| 2024-03-12 | 2024031199 | 200.00 |
| 2024-04-13 | 2024041192 | 440.00 |
| 2024-04-16 | 2024041280 | 400.00 |
| 2024-04-21 | 2024041363 | 800.00 |
| 2024-04-30 | 2024041597 | 400.00 |
| 2024-05-13 | 2024051236 | 400.00 |
| 2024-05-17 | 2024051316 | 300.00 |
| 2024-05-20 | 2024051385 | 600.00 |
| 2024-06-04 | 2024061055 | 45.00 |
| 2024-06-11 | 2024061168 | 455.00 |
| 2024-06-27 | 2024061423 | 600.00 |
| 2024-07-01 | 2024071039 | 450.00 |
| 2024-07-10 | 2024071173 | 350.00 |
| 2024-07-15 | 2024071264 | 400.00 |
| 2024-07-20 | 2024071350 | 500.00 |
| 2024-07-31 | 2024071609 | 500.00 |
| 2024-08-12 | 2024081156 | 125.00 |
| 2024-08-12 | 2024081156 | 250.00 |
| 2024-08-12 | 2024081161 | 250.00 |
| 2024-08-12 | 2024081161 | 175.00 |
| 2024-08-25 | 2024081374 | 400.00 |
| 2024-09-02 | 2024091080 | 550.00 |
| 2024-09-09 | 2024091135 | 650.00 |
| 2024-09-11 | 2024091185 | 250.00 |
| 2024-09-23 | 2024091423 | 500.00 |
| 2024-09-29 | 2024091474 | 500.00 |
| 2024-09-30 | 2024091560 | 703.00 |
| 2024-09-30 | 2024091581 | 150.00 |
| 2024-10-10 | 2024101187 | 934.00 |
| 2024-10-20 | 2024101364 | 934.00 |
| 2024-10-31 | 2024101560 | 934.00 |
| 2024-11-10 | 2024111192 | 934.00 |
| 2024-11-14 | 2024111309 | 200.00 |
| 2024-11-20 | 2024111404 | 934.00 |
| 2024-11-30 | 2024111692 | 934.00 |
| 2024-12-10 | 2024121215 | 650.00 |
| 2024-12-10 | 2024121216 | 100.00 |
| 2024-12-19 | 2024121425 | 170.00 |
| 2024-12-19 | 2024121425 | 132.00 |
| 2024-12-19 | 2024121425 | 250.00 |
| 2024-12-19 | 2024121425 | 316.00 |
| 2024-12-19 | 2024121425 | 250.00 |
| 2024-12-31 | 2024121625 | 934.00 |
| 2025-01-10 | 2025011132 | 600.00 |
| 2025-01-20 | 2025011357 | 200.00 |
| 2025-01-20 | 2025011357 | 1,300.00 |
| 2025-01-30 | 2025011592 | 1,557.00 |
| 2025-02-10 | 2025021194 | 750.00 |
| 2025-02-20 | 2025021419 | 650.00 |
| 2025-02-27 | 2025021511 | 600.00 |
| 2025-02-27 | 2025021511 | 200.00 |
| 2025-03-10 | 2025031202 | 525.00 |
| 2025-03-20 | 2025031388 | 500.00 |
| 2025-03-27 | 2025031492 | 975.00 |
| 2025-03-27 | 2025031492 | 175.00 |
| 2025-04-11 | 2025041218 | 725.00 |
| 2025-04-20 | 2025041364 | 750.00 |
| 2025-04-30 | 2025041685 | 700.00 |
| 2025-05-10 | 2025051357 | 350.00 |
| 2025-05-15 | 2025051356 | 400.00 |
| 2025-05-20 | 2025051516 | 25.00 |
| 2025-05-20 | 2025051540 | 550.00 |
| 2025-05-21 | 2025051542 | 200.00 |
| 2025-05-31 | 2025051750 | 700.00 |
| 2025-06-09 | 2025061141 | 440.00 |
| 2025-06-24 | 2025061460 | 200.00 |
| 2025-06-24 | 2025061460 | 60.00 |
| 2025-09-16 | 2025091367 | 600.00 |
| 2025-09-30 | 2025091634 | 1,320.00 |
| 2025-10-11 | 2025101241 | 60.00 |
| 2025-10-11 | 2025101241 | 430.00 |
| 2025-10-11 | 2025101241 | 10.00 |
| 2025-10-15 | 2025101413 | 250.00 |
| 2025-10-20 | 2025101539 | 500.00 |
| 2025-10-30 | 2025101768 | 1,097.00 |
| 2025-11-10 | 2025111291 | 500.00 |
| 2025-11-17 | 2025111484 | 500.00 |
| 2025-11-24 | 2025111696 | 550.00 |
| 2025-11-25 | 2025111706 | 50.00 |
| 2025-11-30 | 2025111952 | 800.00 |
| 2025-12-02 | 2025121097 | 10.00 |
| 2025-12-10 | 2025121308 | 500.00 |
| 2025-12-15 | 2025121424 | 300.00 |
| 2025-12-20 | 2025121561 | 500.00 |
| 2025-12-22 | 2025121656 | 300.00 |
| 2025-12-27 | 2025121733 | 150.00 |
| 2025-12-31 | 2025121908 | 800.00 |
| 2026-01-10 | 2026011271 | 500.00 |
| 2026-01-17 | 2026011452 | 300.00 |
| 2026-01-20 | 2026011588 | 500.00 |
| 2026-01-25 | 2026011692 | 1,300.00 |
| 2026-01-26 | 2026011723 | 300.00 |
| 2026-01-31 | 2026011928 | 600.00 |
| 2026-02-11 | 2026021355 | 500.00 |
| 2026-02-16 | 2026021509 | 500.00 |
| 2026-02-28 | 2026021921 | 1,400.00 |
| 2026-03-17 | 2026031441 | 500.00 |
| 2026-03-31 | 2026031857 | 950.00 |
| 2026-04-09 | 2026041243 | 600.00 |
| 2026-04-15 | 2026041418 | 650.00 |
| 2026-04-16 | 2026041427 | 40.00 |
| 2026-04-18 | 2026041477 | 60.00 |
| 2026-04-20 | 2026041612 | 300.00 |
| 2026-05-01 | 2026051039 | 300.00 |
| 2026-05-01 | 2026051039 | 1,000.00 |
| 2026-05-10 | 2026051338 | 500.00 |
| 2026-05-18 | 2026051565 | 300.00 |
| 2026-05-20 | 2026051741 | 400.00 |
| 2026-05-31 | 2026051994 | 1,200.00 |
| 2026-06-11 | 2026061412 | 280.00 |
| 2026-06-11 | 2026061436 | 520.00 |
| TOTAL (137) | 66,188.00 | |
| Date | Ref | Amount |
|---|---|---|
| 2023-06-21 | ACC-PAY-2026-27855 | 500.00 |
| 2023-07-01 | ACC-PAY-2026-27856 | 300.00 |
| 2023-11-01 | ACC-PAY-2026-27857 | 379.00 |
| 2023-11-09 | ACC-PAY-2026-27858 | 400.00 |
| 2023-11-20 | ACC-PAY-2026-27859 | 500.00 |
| 2023-12-04 | ACC-PAY-2026-27860 | 800.00 |
| 2023-12-11 | ACC-PAY-2026-27861 | 300.00 |
| 2023-12-24 | ACC-PAY-2026-27862 | 200.00 |
| 2024-01-08 | ACC-PAY-2026-27863 | 1,200.00 |
| 2024-01-22 | ACC-PAY-2026-27864 | 500.00 |
| 2024-01-30 | ACC-PAY-2026-27865 | 1,501.00 |
| 2024-02-01 | ACC-PAY-2026-27866 | 800.00 |
| 2024-02-18 | ACC-PAY-2026-27867 | 500.00 |
| 2024-03-05 | ACC-PAY-2026-27868 | 500.00 |
| 2024-03-10 | ACC-PAY-2026-27869 | 1,500.00 |
| 2024-03-12 | ACC-PAY-2026-27870 | 700.00 |
| 2024-04-13 | ACC-PAY-2026-27871 | 440.00 |
| 2024-04-16 | ACC-PAY-2026-27872 | 400.00 |
| 2024-04-21 | ACC-PAY-2026-27873 | 800.00 |
| 2024-04-30 | ACC-PAY-2026-27874 | 400.00 |
| 2024-05-13 | ACC-PAY-2026-27875 | 400.00 |
| 2024-05-17 | ACC-PAY-2026-27876 | 300.00 |
| 2024-05-20 | ACC-PAY-2026-27877 | 600.00 |
| 2024-06-04 | ACC-PAY-2026-27878 | 45.00 |
| 2024-06-11 | ACC-PAY-2026-27879 | 455.00 |
| 2024-06-27 | ACC-PAY-2026-27880 | 600.00 |
| 2024-07-01 | ACC-PAY-2026-27881 | 450.00 |
| 2024-07-10 | ACC-PAY-2026-27882 | 350.00 |
| 2024-07-15 | ACC-PAY-2026-27883 | 400.00 |
| 2024-07-20 | ACC-PAY-2026-27884 | 500.00 |
| 2024-07-31 | ACC-PAY-2026-27885 | 500.00 |
| 2024-08-12 | ACC-PAY-2026-27886 | 375.00 |
| 2024-08-12 | ACC-PAY-2026-27887 | 425.00 |
| 2024-08-25 | ACC-PAY-2026-27888 | 400.00 |
| 2024-09-02 | ACC-PAY-2026-27889 | 550.00 |
| 2024-09-09 | ACC-PAY-2026-27890 | 650.00 |
| 2024-09-11 | ACC-PAY-2026-27891 | 250.00 |
| 2024-09-23 | ACC-PAY-2026-27892 | 500.00 |
| 2024-09-29 | ACC-PAY-2026-27893 | 500.00 |
| 2024-09-30 | ACC-PAY-2026-27894 | 703.00 |
| 2024-09-30 | ACC-PAY-2026-27895 | 150.00 |
| 2024-10-10 | ACC-PAY-2026-27896 | 934.00 |
| 2024-10-20 | ACC-PAY-2026-27897 | 934.00 |
| 2024-10-31 | ACC-PAY-2026-27898 | 934.00 |
| 2024-11-10 | ACC-PAY-2026-27899 | 934.00 |
| 2024-11-14 | ACC-PAY-2026-27900 | 200.00 |
| 2024-11-20 | ACC-PAY-2026-27901 | 934.00 |
| 2024-11-30 | ACC-PAY-2026-27902 | 934.00 |
| 2024-12-10 | ACC-PAY-2026-27903 | 650.00 |
| 2024-12-10 | ACC-PAY-2026-27904 | 100.00 |
| 2024-12-19 | ACC-PAY-2026-27905 | 1,118.00 |
| 2024-12-31 | ACC-PAY-2026-27906 | 934.00 |
| 2025-01-10 | ACC-PAY-2026-27907 | 600.00 |
| 2025-01-20 | ACC-PAY-2026-27908 | 1,500.00 |
| 2025-01-30 | ACC-PAY-2026-27909 | 1,557.00 |
| 2025-02-10 | ACC-PAY-2026-27910 | 750.00 |
| 2025-02-20 | ACC-PAY-2026-27911 | 650.00 |
| 2025-02-27 | ACC-PAY-2026-27912 | 800.00 |
| 2025-03-10 | ACC-PAY-2026-27913 | 525.00 |
| 2025-03-20 | ACC-PAY-2026-27914 | 500.00 |
| 2025-03-27 | ACC-PAY-2026-27915 | 1,150.00 |
| 2025-04-11 | ACC-PAY-2026-27916 | 725.00 |
| 2025-04-20 | ACC-PAY-2026-27917 | 750.00 |
| 2025-04-30 | ACC-PAY-2026-27918 | 700.00 |
| 2025-05-10 | ACC-PAY-2026-27919 | 350.00 |
| 2025-05-15 | ACC-PAY-2026-27920 | 400.00 |
| 2025-05-20 | ACC-PAY-2026-27921 | 25.00 |
| 2025-05-20 | ACC-PAY-2026-27922 | 550.00 |
| 2025-05-21 | ACC-PAY-2026-27923 | 200.00 |
| 2025-05-31 | ACC-PAY-2026-27924 | 700.00 |
| 2025-06-09 | ACC-PAY-2026-27925 | 440.00 |
| 2025-06-24 | ACC-PAY-2026-27926 | 260.00 |
| 2025-09-16 | ACC-PAY-2026-27927 | 600.00 |
| 2025-09-30 | ACC-PAY-2026-27928 | 1,320.00 |
| 2025-10-11 | ACC-PAY-2026-27929 | 500.00 |
| 2025-10-15 | ACC-PAY-2026-27930 | 250.00 |
| 2025-10-20 | ACC-PAY-2026-27931 | 500.00 |
| 2025-10-30 | ACC-PAY-2026-27932 | 1,097.00 |
| 2025-11-10 | ACC-PAY-2026-27933 | 500.00 |
| 2025-11-17 | ACC-PAY-2026-27934 | 500.00 |
| 2025-11-24 | ACC-PAY-2026-27935 | 550.00 |
| 2025-11-25 | ACC-PAY-2026-27936 | 50.00 |
| 2025-11-30 | ACC-PAY-2026-27937 | 800.00 |
| 2025-12-02 | ACC-PAY-2026-27938 | 10.00 |
| 2025-12-10 | ACC-PAY-2026-27939 | 500.00 |
| 2025-12-15 | ACC-PAY-2026-27940 | 300.00 |
| 2025-12-20 | ACC-PAY-2026-27941 | 500.00 |
| 2025-12-22 | ACC-PAY-2026-27942 | 300.00 |
| 2025-12-27 | ACC-PAY-2026-27943 | 150.00 |
| 2025-12-31 | ACC-PAY-2026-27944 | 800.00 |
| 2026-01-10 | ACC-PAY-2026-27945 | 500.00 |
| 2026-01-17 | ACC-PAY-2026-27946 | 300.00 |
| 2026-01-20 | ACC-PAY-2026-27947 | 500.00 |
| 2026-01-25 | ACC-PAY-2026-27948 | 1,300.00 |
| 2026-01-26 | ACC-PAY-2026-27949 | 300.00 |
| 2026-01-31 | ACC-PAY-2026-27950 | 600.00 |
| 2026-02-11 | ACC-PAY-2026-27951 | 500.00 |
| 2026-02-16 | ACC-PAY-2026-27952 | 500.00 |
| 2026-02-28 | ACC-PAY-2026-27953 | 1,400.00 |
| 2026-03-17 | ACC-PAY-2026-27954 | 500.00 |
| 2026-03-31 | ACC-PAY-2026-27955 | 950.00 |
| 2026-04-09 | ACC-PAY-2026-27956 | 600.00 |
| 2026-04-15 | ACC-PAY-2026-27957 | 650.00 |
| 2026-04-16 | ACC-PAY-2026-27958 | 40.00 |
| 2026-04-18 | ACC-PAY-2026-27959 | 60.00 |
| 2026-04-20 | ACC-PAY-2026-27960 | 300.00 |
| 2026-05-01 | ACC-PAY-2026-27961 | 1,300.00 |
| 2026-05-10 | ACC-PAY-2026-27962 | 500.00 |
| 2026-05-18 | ACC-PAY-2026-27963 | 300.00 |
| 2026-05-20 | ACC-PAY-2026-27964 | 400.00 |
| 2026-05-31 | ACC-PAY-2026-27965 | 1,200.00 |
| 2026-06-11 | ACC-PAY-2026-53392 | 280.00 |
| 2026-06-11 | ACC-PAY-2026-53505 | 520.00 |
| TOTAL (113) | 66,188.00 | |
| Date | Ref | Amount |
|---|---|---|
| 2023-06-30 | 2023061012 | 60.00 |
| 2023-06-30 | 2023061011 | 120.00 |
| 2023-07-13 | 2023071011 | 260.00 |
| 2023-10-31 | 2023101172 | 100.00 |
| 2024-06-22 | 2024061036 | 170.00 |
| 2024-08-24 | 2024081039 | 500.00 |
| 2025-01-08 | 2025011008 | 700.00 |
| 2026-03-28 | 2026031088 | 220.00 |
| 2026-04-28 | 2026041084 | 440.00 |
| 2026-06-13 | 2026061030 | 2,428.50 |
| TOTAL (10) | 4,998.50 | |
| Date | Ref | Amount |
|---|---|---|
| 2023-06-30 | ACC-JV-2026-03729 | 120.00 |
| 2023-06-30 | ACC-JV-2026-03730 | 60.00 |
| 2023-07-13 | ACC-JV-2026-03731 | 260.00 |
| 2023-10-31 | ACC-JV-2026-03732 | 100.00 |
| 2024-06-22 | ACC-JV-2026-03733 | 170.00 |
| 2024-08-24 | ACC-JV-2026-03734 | 500.00 |
| 2025-01-08 | ACC-JV-2026-03735 | 700.00 |
| 2026-03-28 | ACC-JV-2026-03736 | 220.00 |
| 2026-04-28 | ACC-JV-2026-03737 | 440.00 |
| 2026-06-13 | ACC-JV-2026-07629 | 2,428.50 |
| TOTAL (10) | 4,998.50 | |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58