๐Ÿ“š Anytime Reconciliation

Oracle โ†” ERPNext receivables reconciliation ยท As-of 2026-06-16
๐Ÿ“… Oracle pulled: 2026-06-19 11:40:39 (59234 rows) ยท ๐Ÿ’ป ERPNext pulled: 2026-06-19 14:42:01 (0 rows)
EXACT
1,937
80.3%
CLOSE (<50)
6
MEDIUM (50-500)
155
LARGE (>500)
314
Excluded
0
Sum Real Gaps
QR 440,537.74
All ๐Ÿ“„ Invoice mismatch: 497 ๐Ÿ’ต Payment mismatch: 90 ๐Ÿงพ Credit-Note mismatch: 4 โš– Balance mismatch: 475
Code Customer Oracle Bal ERPNext Bal Gap Inv ฮ” Pay ฮ” CN ฮ” Severity
1202 MUHAMMED NOWFAL -12,966.00 -99,284.00 86,318.00 -62,600.00 -86,318.00 LARGE
2008 MAUHMAL DIN MARGHAI 200.50 -54,306.54 54,507.04 -1,994.00 -54,507.04 LARGE
2050 NABEEL MUSHTAQ MUSHTAQ AHMAD 0.00 -40,442.00 40,442.00 -2,400.00 -42,842.00 LARGE
3220 ABHIRAJ RADHAKRISHNAN JAYASREE 31,151.50 0.00 31,151.50 31,151.50 LARGE
1506 Muhammed Ashraf Parayil Abduljaleel 600.00 -23,767.00 24,367.00 -24,367.00 LARGE
2618 ZEESHAN HAIDER TAHIR HUSSAIN 0.00 -24,230.00 24,230.00 -24,230.00 LARGE
1993 BASIL BABY 2,127.00 -21,369.00 23,496.00 -190.33 -23,686.00 LARGE
2170 MUTTIAH RAMAKRISHNAN 0.00 -15,075.00 15,075.00 -3,700.00 -18,775.00 LARGE
2525 CHALANI LANKA JAYAKODI ARACHCHIGE 720.00 -13,500.00 14,220.00 -14,220.00 LARGE
2666 AWAIS DELIVERY SERVICES 54,225.50 41,227.00 12,998.50 -13,000.00 LARGE
2825 TRAX GLOPAL SERVICES 21,804.00 9,004.00 12,800.00 12,800.00 LARGE
2857 ABDELMOULA BOUZAKARIN 453.00 -12,264.00 12,717.00 -633.33 -13,350.00 LARGE
2987 ABDUL RAZAQ ANJUM CHAUDHRY ANJUM 1,197.00 -11,373.00 12,570.00 -899.67 -13,470.00 LARGE
2462 AHSAN RIAZ MUHAMMAD RIAZ RANJHA 3,967.00 -7,423.00 11,390.00 -39,000.00 -50,390.00 LARGE
3341 ALI RAZA MUHAMMAD ASLAM 267.00 -9,928.00 10,195.00 -10,195.00 LARGE
2941 MOHAMMAD SULAIMAN BIN AB RAMAN -1,451.00 -10,951.00 9,500.00 -2,800.00 -12,300.00 LARGE
2110 PREM KHAREL 1,303.00 -7,665.33 8,968.33 -7,500.00 -15,433.00 LARGE
2937 ZOHAIB AHMAD KHALID PREVAIZ 0.00 -8,578.50 8,578.50 -8,578.00 LARGE
1952 AFTAB HUSSAIN ISRAR HUSSAIN 0.00 -6,820.00 6,820.00 -8,920.00 LARGE
1008 AL TAHALUF FOOD STUFF & TRADING 16,612.00 22,013.00 -5,401.00 -5,400.00 LARGE
3140 SHAHID ALAM NAVEED MUHAMMAD DAWOOD -733.00 3,800.00 -4,533.00 -4,533.33 LARGE
1101 Anilkumar Madhavan 1,300.00 -2,649.00 3,949.00 -5,312.00 -6,605.00 LARGE
3219 DITA PUSPITA -1,950.00 -5,750.00 3,800.00 -500.00 -4,300.00 LARGE
3105 ELCHIN HAJIYEV 1,247.00 -2,467.00 3,714.00 -3,438.67 -7,153.00 LARGE
2929 MUHAMMAD FARHAN ZAHOOR AHMAD -550.00 -4,250.00 3,700.00 1,400.00 -2,300.00 LARGE
2283 CENTRAL PROJECTS ENGINEERING SERVICES AND TRADING COMPANY 17,925.00 14,425.00 3,500.00 3,500.00 LARGE
1305 FAIZAL ELLIKKAL 0.00 3,300.00 -3,300.00 -3,300.00 LARGE
2202 UMMAR FAROOQ 322.50 3,622.00 -3,299.50 -3,300.00 LARGE
2749 MADRE INTEGRATED ENGINEERING 13,400.00 10,399.50 3,000.50 3,000.00 LARGE
3073 IMRAN KHAN PIRAT KHAN 1,243.00 -1,757.00 3,000.00 3,000.00 LARGE
3234 ADIL RAFIQUE 183.00 -2,767.00 2,950.00 -766.67 -3,717.00 LARGE
3255 SYED ZARYAB HAIDER SHAHID SHAH -700.00 -3,500.00 2,800.00 -700.00 -3,500.00 LARGE
1116 MOHAMMED SANI ALEY 2,600.00 5,200.00 -2,600.00 LARGE
2141 BHIM BAHADUR KHADKA 0.00 -2,580.00 2,580.00 2,580.00 LARGE
1517 Deepak Thapa 150.00 -2,400.00 2,550.00 2,550.00 LARGE
1386 MOHAMMAD FAIZAL MUHAMMMADU ALI 993.00 -1,457.00 2,450.00 2,450.00 LARGE
1097 JIT KUMAR TAMANG 800.00 -1,650.00 2,450.00 2,450.00 -500.00 LARGE
3318 RAJENDAR PRASAD DHEHRU 2,534.00 183.00 2,351.00 2,350.67 LARGE
3189 QASIM ALI KHALID MEHMOOD -766.00 1,535.00 -2,301.00 -1,533.34 -16.00 LARGE
2409 ARAB QATARI AGRICULTURAL PRODUCTION CO. 10,316.00 8,016.00 2,300.00 2,300.00 LARGE
3205 ANAS RASHID RASHID MEHMOOD 803.00 -1,489.00 2,292.00 2,291.31 LARGE
2061 GULAB MOHAMMAD 7.50 -2,242.50 2,250.00 2,250.00 LARGE
2761 MUNAWAR NAVEED SHAFIQ KHAN 1,170.58 3,262.22 -2,091.64 -1,400.33 691.31 LARGE
3327 UMMER MOOLAYIL MEERAN 0.00 -2,080.33 2,080.33 1,066.67 LARGE
3298 SUBTAIN UL HASNAIN SAJID -700.00 1,343.00 -2,043.00 -1,400.00 LARGE
3311 EJAZ NASEEM LEHAR KHAN NASEEM 350.00 -1,680.00 2,030.00 2,030.00 LARGE
2906 MOHAMMED SAJABIL 1,000.00 -1,000.00 2,000.00 2,000.00 LARGE
1649 ZIED NASRI 0.00 2,000.00 -2,000.00 -14,729.00 LARGE
2903 ALI RAZA MUHAMMAD JAVED 535.00 -1,425.00 1,960.00 1,960.00 LARGE
2199 KUNDUM KADAVATHU JASSIM MOHAMMED 4,380.00 2,480.00 1,900.00 1,900.00 LARGE
2726 ALI HAIDER BASHIR AHMAD 0.00 -1,900.00 1,900.00 -1,900.00 LARGE
3338 UMER BASHIR -550.00 -2,420.00 1,870.00 700.00 LARGE
2345 LAXMAN BK 0.00 -1,850.00 1,850.00 1,850.00 LARGE
3213 ABDUL KHALIQ MUHAMMAD SARWAR 2,130.00 280.00 1,850.00 1,850.00 LARGE
2910 SAEED AKHTAR MUHAMMAD MAQSOOD 1,353.00 -484.00 1,837.00 1,836.62 LARGE
2218 MOHAMED HOSNI 0.50 -1,799.50 1,800.00 1,800.00 LARGE
2168 ASEEB CHIRAKKAL ASHARAF -800.00 1,000.00 -1,800.00 -1,800.00 LARGE
1931 MANOJ ETTUVEETTIL MOHANLAL 0.00 -1,787.00 1,787.00 -2,200.00 -3,987.00 LARGE
3374 AZAN ALI NAVEED AHMED 667.00 2,407.00 -1,740.00 -2,590.00 -560.00 LARGE
3023 MILAN BK 66.00 -1,667.00 1,733.00 1,733.00 LARGE
1889 LOKESH MAHENDER SINGH 0.00 1,700.00 -1,700.00 -1,700.00 LARGE
1674 ANOOP LETHIKA MURUKKAN 0.00 1,677.00 -1,677.00 -1,677.00 LARGE
1190 SHANKAR MAJHI 55,220.11 53,636.61 1,583.50 1,583.33 LARGE
2053 RAMESH DHIMAL -750.50 -2,334.00 1,583.50 1,583.33 LARGE
1822 Bacem Mhamdi 14,062.00 12,479.00 1,583.00 583.33 LARGE
1950 RAMESH PRADHAN -775.00 -2,350.00 1,575.00 1,650.00 75.00 LARGE
1290 Nul Bahadur Tamang -1,100.00 450.00 -1,550.00 -1,550.00 LARGE
1728 NAZEEM JAMALUDHEEN 176.00 1,726.00 -1,550.00 1,550.00 LARGE
2648 MUHAMMAD ABDUL U LLAH KHAN -825.00 -2,358.00 1,533.00 1,533.33 LARGE
3166 ISRAR MUNIR MUNIR AHMAD -772.00 -2,305.00 1,533.00 1,533.33 LARGE
1884 MADAN THAPA -692.59 -2,202.59 1,510.00 1,510.00 LARGE
2810 SHAHZAD ALI AKBAR ALI -750.00 -2,250.00 1,500.00 1,500.00 LARGE
2304 SIVADASAN CHANDRAN MALLI 1,500.00 0.00 1,500.00 1,500.00 LARGE
3071 HAZRAT UMER -600.00 -2,100.00 1,500.00 1,500.00 LARGE
2836 BILAL KHAN BASHIR KHAN -250.00 -1,750.00 1,500.00 1,500.00 LARGE
2652 MUHAMMED ASIF CHERIYAN CHIRAYIL 0.00 -1,500.00 1,500.00 1,500.00 LARGE
3290 IRFAN ULLAH -1,200.00 -2,667.00 1,467.00 1,466.67 LARGE
3289 IHSANULLAH MUHAMMAD KHAN -733.00 -2,200.00 1,467.00 1,466.67 LARGE
2927 FAIZAN RASHEED MUHAMMAD RASHEED -757.00 -2,224.00 1,467.00 1,466.67 LARGE
2211 REHMAN FAROOQ RIAZ AHMED -800.50 -2,267.50 1,467.00 1,466.67 LARGE
3283 AHMAD HASSAN SARFRAZ AHMAD -663.00 -2,130.00 1,467.00 1,466.67 LARGE
2231 ALSA LIMOUSINE 0.00 1,458.50 -1,458.50 -1,458.50 LARGE
3095 GHULAM RASOOL MUHAMMAD YOUSAF -618.00 818.00 -1,436.00 -1,435.67 LARGE
2528 FAIZ MUHAMMAD AWAL KHAN 2,896.00 1,463.00 1,433.00 1,433.33 LARGE
3070 ALI KHALID KHALID NAZIR AWAN -717.00 -2,150.00 1,433.00 1,433.33 LARGE
3085 NASIR JAVED MUHAMMED JAVED 373.00 -1,060.00 1,433.00 1,433.33 LARGE
3308 MUHAMMAD ASLAM AMIN MUHAMMAD -745.00 -2,170.00 1,425.00 1,425.00 LARGE
3170 USMAN ASLAM MUHAMMAD ASLAM -650.00 -2,050.00 1,400.00 1,400.00 LARGE
3258 ARSLAN AHMAD EHSAN ULLAH -630.00 -2,030.00 1,400.00 1,400.00 LARGE
2882 MUBARAK MAJEEDH 1,400.00 0.00 1,400.00 1,400.00 LARGE
2777 AKBAR ENAPOYIL UKKAS 1,447.00 47.00 1,400.00 1,400.00 LARGE
3281 MUREED HUSSAIN GHULAM HASSAN -700.00 -2,100.00 1,400.00 1,400.00 LARGE
2704 SHIHAS AMBHALATHU KARIMMU 1,167.00 -233.00 1,400.00 1,400.00 LARGE
2800 SAJJAD ASLAM MUHAMMAD ASLAM -350.00 -1,750.00 1,400.00 1,400.00 LARGE
3080 AKHTAR IQBAL GHULAM RASOOL -400.00 -1,800.00 1,400.00 1,400.00 LARGE
3223 UBAIDULLAH ADIL HUSSAIN -500.00 -1,900.00 1,400.00 1,400.00 LARGE
3294 KARIM BOUDRAA -700.00 -2,100.00 1,400.00 1,400.00 LARGE
1268 ABDULHAQUE THADATHI 2,361.00 3,754.50 -1,393.50 -1,393.42 LARGE
3134 MAHAMAT TAHIR AHMAT -683.00 -2,050.00 1,367.00 1,366.67 LARGE
1090 SUTHEESH CK 293.00 -1,057.00 1,350.00 1,350.00 LARGE
2694 PRADIP TAMANG 0.00 -1,350.00 1,350.00 1,350.00 LARGE
2344 BAHAR ALI SHAFARAS KHAN -667.00 -2,000.00 1,333.00 1,333.33 LARGE
2115 RAVED KHAN 274.00 -1,059.00 1,333.00 1,333.33 LARGE
3315 AMEER HAMZA AMJAD MUHAMMAD BHATTI 120.00 -1,183.00 1,303.00 1,303.33 LARGE
3216 MOHAMED SOMI ELSANOSI MOHAMED 0.00 -1,300.00 1,300.00 1,300.00 LARGE
1086 MOHAMAD ALABDEEN SAMSUDEEN 160.00 -1,140.00 1,300.00 1,300.00 LARGE
3286 HAFIJ MD MASUDUL HASAN -700.00 600.00 -1,300.00 -1,300.00 LARGE
3237 AM NAZIBUR RAHIM SABIT 300.00 -1,000.00 1,300.00 1,300.00 LARGE
1364 SHAJEER PONNANEKKAD JAMAL 908.00 2,208.00 -1,300.00 -1,300.00 LARGE
1115 SUDATH DHAMMMIKA KUMARA ACHARIGE 155.00 1,455.00 -1,300.00 -1,300.00 LARGE
1783 Rohan Hanumanprasad Sharma 0.00 -1,299.00 1,299.00 LARGE
2516 DOHA FACTORY FOR JUICES BEVERAGES AND FOODSTUFFS 1,292.00 0.00 1,292.00 1,292.00 LARGE
3148 MIR MUZAMIL ALLAH BUX BHATTI 403.00 -870.00 1,273.00 1,213.33 LARGE
3240 ZAHID MEHMOOD -573.00 -1,840.00 1,267.00 1,266.67 LARGE
2140 MOHAMMAD JAVED MOHAMMAD BATI -633.00 -1,900.00 1,267.00 1,266.67 LARGE
2740 MOHAMMAD DILSHAD ALAM -2,153.00 -3,420.00 1,267.00 1,266.67 LARGE
3117 GENA KEMAL UNSURI -370.00 890.00 -1,260.00 -1,260.00 LARGE
1914 AKARAKATTIL EBRAHIM SHAKEER 4,050.00 2,800.00 1,250.00 -2,800.00 LARGE
2361 JIHAN AHMED MOHAMMED ALAMIN AWADALSEED 850.00 2,100.00 -1,250.00 LARGE
2390 KARA EXPRESS COURIER AND CARGO 1,360.00 110.00 1,250.00 1,250.00 LARGE
1085 Mohamed Hijas Rajabur Rahuman 5,736.00 6,986.00 -1,250.00 -600.00 650.00 LARGE
3155 HABIB ULLAH KHAN INMAN KHAN -750.00 500.00 -1,250.00 -1,250.00 LARGE
3279 AQEEL AHMED MUKHTAR HUSSAIN 196.50 -1,053.00 1,249.50 -1,250.00 LARGE
3174 ASIM MUKHTAR MUHAMMAD MUKHTAR RABI -38.21 1,204.18 -1,242.39 -733.33 509.39 LARGE
2643 IMRAN MUHAMMAD ASLAM -525.00 715.00 -1,240.00 -850.00 600.00 -210.00 LARGE
2497 AHMAD SHUJAAT SHAHBAZ MUHAMMAD -600.00 -1,800.00 1,200.00 1,200.00 LARGE
3304 ALI RAZA MUHAMMAD ARSHAD -300.00 -1,500.00 1,200.00 1,200.00 LARGE
2741 MUHAMMAD WASEEM JANAS KHAN 12,460.00 11,260.00 1,200.00 1,200.00 LARGE
2820 SAYED RAHMAN AMAN ULLAH KHAN -1,200.00 -2,400.00 1,200.00 1,200.00 LARGE
2595 ABEDA SIRARA ALI 0.00 1,200.00 -1,200.00 -1,200.00 LARGE
3257 ATTIQUE AHMAD MUHAMMAD RAFIQUE -1,000.00 -2,190.00 1,190.00 1,190.00 LARGE
3293 MUHAMMAD MOHSIN KHAN -358.31 809.50 -1,167.81 -733.33 434.81 LARGE
3248 MUHAMMAD ABID MUSLIM JAN -333.00 817.00 -1,150.00 -1,150.00 LARGE
2984 MUHAMMAD NOMAN AMDAD 800.00 1,950.00 -1,150.00 -1,150.00 LARGE
3275 BASIT MOIN MUFTI MOIN DIN -30.00 1,120.00 -1,150.00 -1,150.00 LARGE
3176 AHMEDALMAHABOB HMED MOHAMMED -88.50 -1,228.50 1,140.00 1,140.00 LARGE
3121 MUDASSAR HANIF MUHAMMAD HANIF 627.00 1,760.00 -1,133.00 -633.33 LARGE
3263 RAFAQAT ALI MUHAMMAD SABIR -683.00 450.00 -1,133.00 -1,133.33 LARGE
3317 ZOHAIB HASSAN MUHAMMAD AFZAL -640.00 -1,760.00 1,120.00 1,120.00 LARGE
2972 MUHAMMED ASLAM CHEMBRA KUNNAN 1,833.00 733.00 1,100.00 1,100.00 LARGE
2460 SUMUDU SAMEERA MORATUWAGE 0.00 1,100.00 -1,100.00 -1,100.00 LARGE
1948 ERMIYAS GEZAHEGN BELAY 0.00 1,100.00 -1,100.00 -1,100.00 LARGE
3179 MUBASHIR AHMED MUNAWAR AHMAD -1,050.00 -2,150.00 1,100.00 1,100.00 LARGE
1947 BESUFIKAD DAGNE AYALEW 0.00 1,100.00 -1,100.00 -1,100.00 LARGE
3106 RAJA MUHAMMAD NAQEEB MUHAMMAD NASEEB -1,100.00 -5.00 -1,095.00 -1,175.00 -80.00 LARGE
3380 MAHMUD MOHAMMED MAHMUD MOHAMMED ELDOSS 600.00 1,677.00 -1,077.00 -1,276.67 -200.00 LARGE
3332 ISAAC OUMA OTIENO 0.00 1,077.00 -1,077.00 -566.67 510.00 LARGE
2760 FRED KIZZA -430.00 -1,497.00 1,067.00 666.67 LARGE
1932 AFIF BZIH 0.00 1,054.00 -1,054.00 -1,054.00 LARGE
3146 ALI ASJAD KHAIRAYAT HUSSAIN 0.00 1,050.00 -1,050.00 -1,050.00 LARGE
3297 SYED MUHAMMAD JUNAID MUHAMMAD SAEED -517.00 533.00 -1,050.00 -1,050.00 LARGE
3249 AKMAL ALI ZULFIQAR AHMAD 1,260.00 210.00 1,050.00 1,050.00 LARGE
3288 ABDILSELAM KIYAR JEMAL 140.00 1,190.00 -1,050.00 -1,050.00 LARGE
2111 KALYANKUMAR THAPA MAGAR -1,175.91 -149.89 -1,026.02 -900.00 126.02 LARGE
3184 TAAB SULTAN MUNIR AHMAD -120.00 905.00 -1,025.00 -1,025.00 LARGE
3340 MUHAMMAD RIZWAN MUHAMMAD ISHAQ 1,469.50 465.00 1,004.50 1,004.50 LARGE
2162 IJAZ AHMAD MUHAMMAD YOUSAF 432.00 -568.00 1,000.00 1,000.00 LARGE
3225 HABEEBUR RAHMAN MOHAMMED -500.00 500.00 -1,000.00 -1,000.00 LARGE
3265 USAMA AMEER AMEER HUSSAIN -950.00 50.00 -1,000.00 -1,000.00 LARGE
2625 MOHAMMAD RAHMATHULLAH ZAINULLAH AHMAD 0.00 -1,000.00 1,000.00 -107.00 LARGE
2223 MUHAMMAD QADEER AKRAM 6,500.00 5,500.00 1,000.00 1,000.00 LARGE
2974 WESAM ABAZID -550.00 -1,550.00 1,000.00 1,000.00 LARGE
2318 SABEUR ACHOUR 17,141.00 18,141.00 -1,000.00 1,000.00 LARGE
3310 MOHAMED ALI TOUMI 0.00 -1,000.00 1,000.00 1,000.00 LARGE
2326 GHULAM MUSTAFA GHULAM NABI 234.00 1,234.00 -1,000.00 -1,000.00 LARGE
2181 MEJELYN SABADO ECO 0.00 1,000.00 -1,000.00 -1,000.00 LARGE
2533 SAIDI ABABA 224.00 -776.00 1,000.00 1,000.00 LARGE
1877 ASAD IRTAZA GHULAM MURTAZA SAJID 0.00 -1,000.00 1,000.00 LARGE
1051 Jaswiner Singh -750.00 250.00 -1,000.00 -1,000.00 LARGE
2216 MUBASHIR IJAS MUHAMMAD IJAS -743.00 240.00 -983.00 -983.33 LARGE
3366 MUHAMMAD TALAL YOUNAS MUHAMMAD YOUNAS 333.00 1,304.00 -971.00 -970.34 LARGE
3370 IQTIDAR HUSSAIN MUMTAZ ALI 0.00 960.00 -960.00 -960.00 LARGE
2357 BIKAL TAMANG 950.00 0.00 950.00 950.00 LARGE
2879 QAISAR MAHMOOD MUHAMMAD ASLAM 1,090.00 2,024.00 -934.00 -933.34 LARGE
3015 ZEESHAN SHOUKAT SHOUKAT ALI 1,107.00 2,040.00 -933.00 -933.33 LARGE
1936 MOHAMED NASURDEEN MOHAMED ABUSALI 12,287.31 13,203.81 -916.50 -916.00 LARGE
2011 ALI RAZA MUHAMMAD ASLAM 0.00 908.32 -908.32 -925.00 LARGE
3328 MUHAMMAD IZZAT NURUDIN BIN ZULKINFLI -2,027.00 -1,121.00 -906.00 -533.33 LARGE
2898 GIRENDRA RAJ GHALAN -785.00 115.00 -900.00 -900.00 LARGE
2032 SHAKHAWAT HOSSAIN ABDUL CHOWDHURAY 0.00 900.00 -900.00 -900.00 LARGE
3254 NAIM ANSARI -900.00 -1,800.00 900.00 900.00 LARGE
2735 ROMAN AHMAD BUTT -8.00 882.00 -890.00 LARGE
3334 MUHAMMAD ASIM MUHAMMAD MUSTHAQ -800.00 -1,680.00 880.00 -800.00 LARGE
3353 ANAS NABEEL KALTHOM -143.00 -1,000.00 857.00 857.00 LARGE
2849 MOADH HAITHAM SARI KOZAL -723.00 127.00 -850.00 -850.00 LARGE
3135 BHESH BAHADUR KARKI 793.00 1,643.00 -850.00 -850.00 LARGE
3076 NAQIB ULLAH PEER SAID SHAH -167.00 650.00 -817.00 -816.67 LARGE
2167 NASIR ZIA ULLAH ZIA -633.00 174.00 -807.00 -666.67 LARGE
3231 MUHAMMAD ADNAN RASHEED AHMAD 500.00 1,300.00 -800.00 -800.00 LARGE
3045 MUHAMMAD WASEEM MUHAMMAD HUSAIN -1,000.00 -200.00 -800.00 -1,000.00 -200.00 LARGE
2197 ALNAZEER ALAMEEN ESSA JADKAREEM 0.00 -800.00 800.00 -3,200.00 -4,000.00 LARGE
2157 AMIT TAMANG 3,759.00 4,542.50 -783.50 -783.33 LARGE
3048 NIKHIL JOHN KUZHIVELI JACOB 625.00 1,408.00 -783.00 -782.67 LARGE
3322 ZOHAIB NASIR NASIR MEHMOOD 0.00 781.00 -781.00 -933.34 LARGE
3096 ZOHAIB MUHAMMAD KHAN GHULAM KHAN -825.00 -49.00 -776.00 -666.67 109.00 LARGE
2677 AMIR ANWAR MUHAMMAD ANWAR -683.00 92.00 -775.00 -775.33 LARGE
3356 MUHAMMAD HUZAIFA KHAN YOUSAF KHAN 770.00 0.00 770.00 770.00 LARGE
2703 MUHAMMAD AFZAAL MUHAMMAD IQBAL -700.00 -1,467.00 767.00 1,466.67 700.00 LARGE
2327 NOLI GUANZON YULO -750.00 17.00 -767.00 -766.67 LARGE
3299 PETER MUKUNZA ENONDA -767.00 0.00 -767.00 -766.67 LARGE
2570 SYED SHAHZAIB ALI SYED ALI -700.00 60.00 -760.00 -760.00 LARGE
1288 BUDDHI BAHADUR B K 1,472.50 719.50 753.00 3.33 LARGE
3018 MUHAMMAD TOUSEEF MUHAMMAD RAFIQ 3,317.00 4,067.00 -750.00 -750.00 LARGE
2921 ZAIN ABBAS AMEER AFZAL -730.00 20.00 -750.00 -1,000.00 -250.00 LARGE
3321 TAHA DAWOOD HAMID DAWOOD -515.00 235.00 -750.00 -750.00 LARGE
2745 FAKHAR MAQBOOL MAQBOOL HUSSAIN 1,975.00 2,725.00 -750.00 -750.00 LARGE
2743 SOHAIB ABBAS GHULAM ABBAS 1,010.00 1,760.00 -750.00 -750.00 LARGE
1219 ZENEBE ASMELASH DESALEGN -250.00 -1,000.00 750.00 250.00 LARGE
2779 MUHAMMAD ARSLAN MUHAMMAD LATIF 560.00 1,300.00 -740.00 -800.00 LARGE
3326 MUHAMMAD FARAZ UHAMMAD HUSSAIN -557.00 -1,292.00 735.00 735.33 LARGE
2498 FARDEEN MASOOD BUTT -500.00 233.00 -733.00 -733.33 LARGE
2776 ZAHID KHAN MURAD KHAN 1,039.00 1,772.00 -733.00 -733.33 LARGE
2944 UMAR DRAZ MUHAMMAD ISHAQ 2,535.00 3,268.00 -733.00 -733.33 LARGE
2335 SANTOSH BISHWAKARMA 2,233.00 2,966.00 -733.00 -2,113.33 LARGE
3180 HAFIZ DANIYAL AHMED IKHLAQ AHMED 1,343.00 2,076.00 -733.00 -733.33 LARGE
3091 OBAID DAVID ESTEPHEN DAVID -733.00 0.00 -733.00 -733.33 LARGE
1499 AMZAD HOSSAIN MOHSIN ALI -715.00 18.00 -733.00 -733.33 LARGE
3162 MOHSIN ALI RAFAQAT ALI -617.00 100.00 -717.00 -716.67 LARGE
3007 SALMAN KHAN SAMAR GUL -85.00 632.00 -717.00 -716.67 LARGE
2635 ASIF ALI SHOUKAT ALI -179.00 -896.00 717.00 966.67 250.00 LARGE
2858 MUHAMMAD ARSHAD SOORAT GUL -228.00 472.00 -700.00 -700.00 LARGE
2746 SOHAIL HASSAN GHULAM HASSAN 60.00 760.00 -700.00 -700.00 LARGE
3305 MUHAMMAD ABUBAKAR MUHAMMAD KHALID -400.00 300.00 -700.00 -700.00 LARGE
3241 MUHAMMAD ALI SADDIQ KHAN -630.00 70.00 -700.00 -700.00 LARGE
3296 NADEEM SAJID SAJID IQBAL 210.00 910.00 -700.00 -700.00 LARGE
3192 NOMAN ADIL SABIR KHAN -520.00 -1,220.00 700.00 1,400.00 700.00 LARGE
3008 NASIR JAVED KHAN JAVED AKHTAR 1,970.00 1,270.00 700.00 700.00 LARGE
3303 MUHAMMAD JAWAD AHMED -700.00 0.00 -700.00 -700.00 LARGE
3110 KOMAIL ALI AMIR IQBAL -400.00 300.00 -700.00 -700.00 LARGE
3246 ROBERT SAMUEL KABAALE 168.00 868.00 -700.00 -700.00 LARGE
2126 KRISHNA GURUNG -783.50 -83.50 -700.00 -700.00 LARGE
3253 WASEEM HAIDER GHULAM HUSSAIN KHAN -600.00 100.00 -700.00 -700.00 LARGE
3005 MUHAMMAD SHAHID MEHMOOD BAJWA -550.00 150.00 -700.00 -700.00 LARGE
2949 MUHAMMAD MUBASHIR AKBAR ALI -553.00 147.00 -700.00 -700.00 LARGE
3292 MUHAMMAD AQEEB MANAN SHAHID MAHMOOD 733.00 1,433.00 -700.00 -700.00 LARGE
2372 REHAN ASHRAF MUHAMMAD ASHRAF 0.00 700.00 -700.00 -700.00 LARGE
3036 KHALID ANWAR MUHAMMAD ANWAR 60.00 760.00 -700.00 -700.00 LARGE
3044 MUHAMMAD BASHARAT MUHAMMAD BASHIR -700.00 0.00 -700.00 -700.00 LARGE
1988 NISHAD MARAKKAPARAMBIL KOCHUMOHAMMED -783.00 -83.00 -700.00 -700.00 LARGE
3187 USAMA UMAR MUHAMMAD ALTAF 249.00 949.00 -700.00 -700.00 LARGE
2998 JAVIDAN VALIYEV 0.00 696.67 -696.67 -696.67 LARGE
2681 HAMZA SATTAR ABDUL SATTAR -684.00 0.00 -684.00 -683.99 LARGE
1246 HARIS CHUNDEMMAL -207.73 475.77 -683.50 -683.33 LARGE
2268 VIKASH SUNDA OM PRAKASH -764.00 -81.00 -683.00 -683.33 LARGE
2966 AHMED SALAH HADI ALHAIDERI 1.00 679.00 -678.00 -678.33 LARGE
2183 MOHAMED AHMED 0.00 671.00 -671.00 -671.00 LARGE
3371 SYED MUDDSER ALI ASAD SHAH -437.00 233.00 -670.00 -670.33 LARGE
3362 DANISH AZAD MUHAMMAD YOUSAF -667.00 0.00 -667.00 -666.67 LARGE
1890 MAHAMMAD SALEEM MUHUYUDDEEN -630.00 37.00 -667.00 -666.67 LARGE
3064 ABDULKHIR ALI ABDALLA FOOT -459.00 208.00 -667.00 -666.67 LARGE
2536 GHULAM RASOOL NOOR MUHAMMAD 0.00 667.00 -667.00 -666.67 LARGE
2639 SHAHZAIB ALI ZULFIQAR ALI 1,495.00 2,162.00 -667.00 -666.67 LARGE
3191 NAYAB HASSAN IFTIKAR AHMED -550.00 117.00 -667.00 -666.67 LARGE
3215 FAISAL AMJAD AMJAD BASHIR 566.00 1,233.00 -667.00 -666.67 LARGE
3228 OFFOOR THAYIL PUTHUVEETIL MOIDUNNY -133.00 -800.00 667.00 1,333.33 666.00 LARGE
3108 MARAT ISKANDAROV -1,200.00 -533.00 -667.00 -666.67 LARGE
3068 MUHAMMAD ZAIN MUHAMMAD ARSHAD -527.00 140.00 -667.00 -666.67 LARGE
2967 MUHAMMAD ASLAM ESSA -196.36 470.55 -666.91 -666.67 LARGE
1971 YAKIN JLELI 2,152.25 2,813.25 -661.00 -660.00 LARGE
2169 SHAFAQAT ALI PARVEZ AHMAD -307.00 353.00 -660.00 -660.33 LARGE
2969 TALAL RAFIQ QADRI -50.00 600.00 -650.00 -700.00 -50.00 LARGE
2923 TAIMAA ALKADRI 0.00 650.00 -650.00 -650.00 LARGE
3323 ZAIN UL HASSAN IFTIKHAR BAJWA 0.00 650.00 -650.00 -500.00 150.00 LARGE
2970 SAFFI UR REHMAN NAVEED IMRAN -360.00 273.00 -633.00 -633.33 LARGE
3042 OM PRAKASH KHADKA -633.00 0.00 -633.00 -633.33 LARGE
3250 YOUNES LALOUCHE -317.00 316.00 -633.00 -633.33 LARGE
3312 HUSEN HEBO BUKE -633.00 0.00 -633.00 -633.33 LARGE
3236 ANAS BEN CHEIKH -400.00 -1,033.00 633.00 1,133.33 500.00 LARGE
