โ Back to Index
๐ 2002SAJAL MIA MUSA MIA
Mobile: 70946719 ยท As-of: 2026-06-16
Oracle Balance
QR 2,800.15
ERPNext Balance
QR 2,800.15
Oracle Invoiced
QR 34,500.00
ERPNext Invoiced
QR 34,500.00
Oracle Receipts
QR 29,136.85
ERPNext Payments
QR 29,136.85
๐ Invoices
๐๏ธ Oracle QR 34,500.00
| Date | Ref | Amount |
|---|
| 2023-08-24 | 2023081190 | 2,900.00 |
| 2023-09-30 | 2023091511 | 192.00 |
| 2023-09-30 | 2023091379 | 458.00 |
| 2023-10-31 | 2023101503 | 250.00 |
| 2023-10-31 | 2023101356 | 2,750.00 |
| 2023-11-12 | 2023111056 | 150.00 |
| 2023-11-23 | 2023111153 | 520.00 |
| 2023-11-30 | 2023111473 | 250.00 |
| 2023-11-30 | 2023111335 | 2,250.00 |
| 2023-12-07 | 2023121040 | 320.00 |
| 2023-12-26 | 2023121198 | 620.00 |
| 2023-12-26 | 2023121199 | 520.00 |
| 2023-12-27 | 2023121206 | 520.00 |
| 2023-12-31 | 2023121370 | 2,250.00 |
| 2023-12-31 | 2023121501 | 250.00 |
| 2024-01-14 | 2024011566 | 1,000.00 |
| 2024-01-30 | 2024011500 | 250.00 |
| 2024-01-30 | 2024011360 | 2,250.00 |
| 2024-02-29 | 2024021468 | 250.00 |
| 2024-02-29 | 2024021320 | 2,250.00 |
| 2024-03-11 | 2024031065 | 1,000.00 |
| 2024-03-16 | 2024031098 | 1,350.00 |
| 2024-03-16 | 2024031099 | 1,200.00 |
| 2024-03-31 | 2024031505 | 250.00 |
| 2024-04-30 | 2024041448 | 250.00 |
| 2024-05-25 | 2024051145 | 1,300.00 |
| 2024-05-30 | 2024051472 | 250.00 |
| 2024-06-24 | 2024061142 | 50.00 |
| 2024-06-30 | 2024061446 | 250.00 |
| 2024-07-31 | 2024071490 | 250.00 |
| 2024-08-31 | 2024081499 | 250.00 |
| 2024-09-30 | 2024091475 | 250.00 |
| 2024-10-31 | 2024101507 | 250.00 |
| 2024-11-30 | 2024111532 | 250.00 |
| 2024-12-31 | 2024121322 | 250.00 |
| 2025-01-31 | 2025011555 | 250.00 |
| 2025-02-28 | 2025021523 | 250.00 |
| 2025-04-02 | 2025031525 | 250.00 |
| 2025-04-24 | 2025041128 | 1,300.00 |
| 2025-05-01 | 2025041490 | 250.00 |
| 2025-06-01 | 2025051546 | 250.00 |
| 2025-07-01 | 2025061544 | 250.00 |
| 2025-08-01 | 2025071611 | 250.00 |
| 2025-08-31 | 2025081577 | 250.00 |
| 2025-09-30 | 2025091572 | 250.00 |
| 2025-11-01 | 2025101650 | 250.00 |
| 2025-12-01 | 2025111631 | 250.00 |
| 2025-12-28 | 2025121256 | 50.00 |
| 2026-01-01 | 2025121678 | 250.00 |
| 2026-02-01 | 2026011685 | 250.00 |
| 2026-03-01 | 2026021677 | 250.00 |
| 2026-03-31 | 2026031652 | 250.00 |
| 2026-04-12 | 2026041098 | 1,300.00 |
| 2026-05-02 | 2026041710 | 250.00 |
| 2026-06-01 | 2026051727 | 250.00 |
| TOTAL (55) | 34,500.00 |
๐ป ERPNext QR 34,500.00
| Date | Ref | Amount |
|---|
| 2023-08-24 | ACC-SINV-2026-48393 | 2,900.00 |
| 2023-09-30 | ACC-SINV-2026-48394 | 458.00 |
| 2023-09-30 | ACC-SINV-2026-48395 | 192.00 |
| 2023-10-31 | ACC-SINV-2026-48396 | 2,750.00 |
| 2023-10-31 | ACC-SINV-2026-48397 | 250.00 |
| 2023-11-12 | ACC-SINV-2026-48398 | 150.00 |
| 2023-11-23 | ACC-SINV-2026-48399 | 520.00 |
| 2023-11-30 | ACC-SINV-2026-48400 | 2,250.00 |
| 2023-11-30 | ACC-SINV-2026-48401 | 250.00 |
| 2023-12-07 | ACC-SINV-2026-48402 | 320.00 |
| 2023-12-26 | ACC-SINV-2026-48403 | 620.00 |
| 2023-12-26 | ACC-SINV-2026-48404 | 520.00 |
| 2023-12-27 | ACC-SINV-2026-48405 | 520.00 |
| 2023-12-31 | ACC-SINV-2026-48406 | 2,250.00 |
| 2023-12-31 | ACC-SINV-2026-48407 | 250.00 |
| 2024-01-14 | ACC-SINV-2026-48408 | 1,000.00 |
| 2024-01-30 | ACC-SINV-2026-65446 | 250.00 |
| 2024-01-30 | ACC-SINV-2026-65447 | 2,250.00 |
| 2024-02-29 | ACC-SINV-2026-48411 | 2,250.00 |
| 2024-02-29 | ACC-SINV-2026-48412 | 250.00 |
| 2024-03-11 | ACC-SINV-2026-48413 | 1,000.00 |
| 2024-03-16 | ACC-SINV-2026-48414 | 1,350.00 |
| 2024-03-16 | ACC-SINV-2026-48415 | 1,200.00 |
| 2024-03-31 | ACC-SINV-2026-48416 | 250.00 |
| 2024-04-30 | ACC-SINV-2026-48417 | 250.00 |
| 2024-05-25 | ACC-SINV-2026-48418 | 1,300.00 |
| 2024-05-30 | ACC-SINV-2026-65437 | 250.00 |
| 2024-06-24 | ACC-SINV-2026-48420 | 50.00 |
| 2024-06-30 | ACC-SINV-2026-48421 | 250.00 |
| 2024-07-31 | ACC-SINV-2026-48422 | 250.00 |
| 2024-08-31 | ACC-SINV-2026-48423 | 250.00 |
| 2024-09-30 | ACC-SINV-2026-48424 | 250.00 |
| 2024-10-31 | ACC-SINV-2026-48425 | 250.00 |
| 2024-11-30 | ACC-SINV-2026-48426 | 250.00 |
| 2024-12-31 | ACC-SINV-2026-48427 | 250.00 |
| 2025-01-31 | ACC-SINV-2026-48428 | 250.00 |
| 2025-02-28 | ACC-SINV-2026-48429 | 250.00 |
| 2025-04-02 | ACC-SINV-2026-65444 | 250.00 |
| 2025-04-24 | ACC-SINV-2026-48431 | 1,300.00 |
| 2025-05-01 | ACC-SINV-2026-65449 | 250.00 |
| 2025-06-01 | ACC-SINV-2026-65448 | 250.00 |
| 2025-07-01 | ACC-SINV-2026-65440 | 250.00 |
| 2025-08-01 | ACC-SINV-2026-65439 | 250.00 |
| 2025-08-31 | ACC-SINV-2026-48436 | 250.00 |
| 2025-09-30 | ACC-SINV-2026-48437 | 250.00 |
| 2025-11-01 | ACC-SINV-2026-65442 | 250.00 |
| 2025-12-01 | ACC-SINV-2026-65450 | 250.00 |
| 2025-12-28 | ACC-SINV-2026-48440 | 50.00 |
| 2026-01-01 | ACC-SINV-2026-65441 | 250.00 |
| 2026-02-01 | ACC-SINV-2026-65438 | 250.00 |
| 2026-03-01 | ACC-SINV-2026-65443 | 250.00 |
| 2026-03-31 | ACC-SINV-2026-48444 | 250.00 |
| 2026-04-12 | ACC-SINV-2026-48445 | 1,300.00 |
| 2026-05-02 | ACC-SINV-2026-65445 | 250.00 |
| 2026-06-01 | ACC-SINV-2026-71233 | 250.00 |
| TOTAL (55) | 34,500.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 29,136.85
| Date | Ref | Amount |
|---|
| 2023-08-24 | 2023081296 | 100.00 |
| 2023-09-05 | 2023091037 | 2,800.00 |
| 2023-10-18 | 2023101262 | 375.00 |
| 2023-10-23 | 2023101533 | 615.02 |
| 2023-10-30 | 2023101538 | 109.76 |
| 2023-10-31 | 2023101529 | 700.00 |
| 2023-11-06 | 2023111130 | 280.97 |
| 2023-11-09 | 2023111134 | 250.00 |
| 2023-11-09 | 2023111135 | 550.00 |
| 2023-11-12 | 2023111189 | 150.00 |
| 2023-11-13 | 2023111575 | 121.13 |
| 2023-11-20 | 2023111574 | 62.76 |
| 2023-11-27 | 2023111576 | 121.38 |
| 2023-12-02 | 2023121008 | 1,300.00 |
| 2023-12-11 | 2023121568 | 48.66 |
| 2023-12-11 | 2023121198 | 800.00 |
| 2023-12-19 | 2023121569 | 48.68 |
| 2023-12-26 | 2023121398 | 1,000.00 |
| 2024-01-02 | 2024011342 | 106.80 |
| 2024-01-04 | 2024011046 | 800.00 |
| 2024-01-08 | 2024011343 | 88.69 |
| 2024-02-08 | 2024021093 | 1,000.00 |
| 2024-03-06 | 2024031088 | 1,000.00 |
| 2024-04-30 | 2024041611 | 500.00 |
| 2024-05-06 | 2024051085 | 2,000.00 |
| 2024-05-06 | 2024051085 | 1,000.00 |
| 2024-05-06 | 2024051085 | 1,000.00 |
| 2024-07-01 | 2024071024 | 1,000.00 |
| 2024-09-21 | 2024091331 | 250.00 |
| 2024-09-21 | 2024091331 | 250.00 |
| 2024-09-21 | 2024091331 | 250.00 |
| 2024-09-21 | 2024091331 | 250.00 |
| 2024-09-21 | 2024091332 | 520.00 |
| 2024-09-21 | 2024091332 | 914.00 |
| 2024-09-21 | 2024091332 | 1,000.00 |
| 2024-09-21 | 2024091332 | 350.00 |
| 2024-09-21 | 2024091332 | 216.00 |
| 2025-04-24 | 2025041453 | 8.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 300.00 |
| 2025-04-24 | 2025041453 | 50.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041453 | 250.00 |
| 2025-04-24 | 2025041454 | 1,300.00 |
| 2025-12-28 | 2025121756 | 50.00 |
| 2026-04-12 | 2026041306 | 1,300.00 |
| 2026-04-12 | 2026041308 | 200.00 |
| 2026-04-12 | 2026041308 | 250.00 |
| 2026-04-12 | 2026041308 | 250.00 |
| TOTAL (60) | 29,136.85 |
๐ป ERPNext QR 29,136.85
| Date | Ref | Amount |
|---|
| 2023-08-24 | ACC-PAY-2026-34554 | 100.00 |
| 2023-09-05 | ACC-PAY-2026-34555 | 2,800.00 |
| 2023-10-18 | ACC-PAY-2026-34556 | 375.00 |
| 2023-10-23 | ACC-PAY-2026-34557 | 615.02 |
| 2023-10-30 | ACC-PAY-2026-34558 | 109.76 |
| 2023-10-31 | ACC-PAY-2026-34559 | 700.00 |
| 2023-11-06 | ACC-PAY-2026-34560 | 280.97 |
| 2023-11-09 | ACC-PAY-2026-34561 | 250.00 |
| 2023-11-09 | ACC-PAY-2026-34562 | 550.00 |
| 2023-11-12 | ACC-PAY-2026-34563 | 150.00 |
| 2023-11-13 | ACC-PAY-2026-34564 | 121.13 |
| 2023-11-20 | ACC-PAY-2026-34565 | 62.76 |
| 2023-11-27 | ACC-PAY-2026-34566 | 121.38 |
| 2023-12-02 | ACC-PAY-2026-34567 | 1,300.00 |
| 2023-12-11 | ACC-PAY-2026-34568 | 800.00 |
| 2023-12-11 | ACC-PAY-2026-34569 | 48.66 |
| 2023-12-19 | ACC-PAY-2026-34570 | 48.68 |
| 2023-12-26 | ACC-PAY-2026-34571 | 1,000.00 |
| 2024-01-02 | ACC-PAY-2026-34572 | 106.80 |
| 2024-01-04 | ACC-PAY-2026-34573 | 800.00 |
| 2024-01-08 | ACC-PAY-2026-34574 | 88.69 |
| 2024-02-08 | ACC-PAY-2026-34575 | 1,000.00 |
| 2024-03-06 | ACC-PAY-2026-34576 | 1,000.00 |
| 2024-04-30 | ACC-PAY-2026-34577 | 500.00 |
| 2024-05-06 | ACC-PAY-2026-34578 | 4,000.00 |
| 2024-07-01 | ACC-PAY-2026-34579 | 1,000.00 |
| 2024-09-21 | ACC-PAY-2026-34580 | 1,000.00 |
| 2024-09-21 | ACC-PAY-2026-34581 | 3,000.00 |
| 2025-04-24 | ACC-PAY-2026-34582 | 3,858.00 |
| 2025-04-24 | ACC-PAY-2026-34583 | 1,300.00 |
| 2025-12-28 | ACC-PAY-2026-34584 | 50.00 |
| 2026-04-12 | ACC-PAY-2026-34585 | 1,300.00 |
| 2026-04-12 | ACC-PAY-2026-34586 | 700.00 |
| TOTAL (33) | 29,136.85 |
๐งพ Credit Notes
๐๏ธ Oracle QR 2,563.00
| Date | Ref | Amount |
|---|
| 2023-10-18 | 2023101072 | 83.00 |
| 2023-12-11 | 2023121019 | 500.00 |
| 2024-02-06 | 2024021009 | 520.00 |
| 2024-02-06 | 2024021010 | 620.00 |
| 2024-02-06 | 2024021011 | 520.00 |
| 2024-02-06 | 2024021012 | 320.00 |
| TOTAL (6) | 2,563.00 |
๐ป ERPNext QR 2,563.00
| Date | Ref | Amount |
|---|
| 2023-10-18 | ACC-JV-2026-04868 | 83.00 |
| 2023-12-11 | ACC-JV-2026-04869 | 500.00 |
| 2024-02-06 | ACC-JV-2026-04870 | 520.00 |
| 2024-02-06 | ACC-JV-2026-04871 | 620.00 |
| 2024-02-06 | ACC-JV-2026-04872 | 520.00 |
| 2024-02-06 | ACC-JV-2026-04873 | 320.00 |
| TOTAL (6) | 2,563.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:44:36