โ Back to Index
๐ 2082MOHSIN ABBAS MUHAMMAD ABBAS
Mobile: 70056187 ยท As-of: 2026-06-16
ERPNext Balance
QR 180.50
Difference
QR -180.50
MEDIUM
Oracle Invoiced
QR 13,603.50
ERPNext Invoiced
QR 13,783.50
Oracle Receipts
QR 13,662.00
ERPNext Payments
QR 13,662.00
๐ Invoices
๐๏ธ Oracle QR 13,603.50
| Date | Ref | Amount |
|---|
| 2023-11-30 | 2023111548 | 67.00 |
| 2023-11-30 | 2023111301 | 2,000.00 |
| 2024-09-30 | 2024091288 | 980.00 |
| 2024-10-31 | 2024101304 | 2,100.00 |
| 2024-11-16 | 2024111100 | 1,120.00 |
| 2025-05-26 | 2025051164 | 751.50 |
| 2025-10-30 | 2025101258 | 60.00 |
| 2025-11-01 | 2025101404 | 1,425.00 |
| 2025-12-01 | 2025111384 | 2,250.00 |
| 2025-12-31 | 2025121315 | 2,250.00 |
| 2026-01-08 | 2026011080 | 600.00 |
| TOTAL (11) | 13,603.50 |
๐ป ERPNext QR 13,783.50
| Date | Ref | Amount |
|---|
| 2023-11-30 | ACC-SINV-2026-49482 | 2,000.00 |
| 2023-11-30 | ACC-SINV-2026-49483 | 67.00 |
| 2024-09-30 | ACC-SINV-2026-49484 | 980.00 |
| 2024-10-31 | ACC-SINV-2026-49485 | 2,100.00 |
| 2024-11-16 | ACC-SINV-2026-49486 | 1,120.00 |
| 2025-05-17 | ACC-SINV-2026-70590 | 180.00 |
| 2025-05-26 | ACC-SINV-2026-49487 | 751.50 |
| 2025-10-30 | ACC-SINV-2026-49488 | 60.00 |
| 2025-11-01 | ACC-SINV-2026-68264 | 1,425.00 |
| 2025-12-01 | ACC-SINV-2026-68263 | 2,250.00 |
| 2025-12-31 | ACC-SINV-2026-49491 | 2,250.00 |
| 2026-01-08 | ACC-SINV-2026-49492 | 600.00 |
| TOTAL (12) | 13,783.50 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 13,662.00
| Date | Ref | Amount |
|---|
| 2023-11-09 | 2023111137 | 600.00 |
| 2023-11-20 | 2023111330 | 666.00 |
| 2023-11-30 | 2023111517 | 801.00 |
| 2024-09-30 | 2024091494 | 840.00 |
| 2024-10-10 | 2024101119 | 700.00 |
| 2024-10-20 | 2024101350 | 700.00 |
| 2024-10-31 | 2024101581 | 700.00 |
| 2024-11-10 | 2024111160 | 670.00 |
| 2024-11-12 | 2024111258 | 30.00 |
| 2024-11-16 | 2024111320 | 420.00 |
| 2025-02-05 | 2025021074 | 250.00 |
| 2025-05-26 | 2025051621 | 200.00 |
| 2025-06-28 | 2025061538 | 500.00 |
| 2025-10-30 | 2025101787 | 60.00 |
| 2025-10-30 | 2025101783 | 1,406.00 |
| 2025-11-15 | 2025111421 | 1,125.00 |
| 2025-11-30 | 2025111912 | 1,125.00 |
| 2025-12-16 | 2025121443 | 1,005.00 |
| 2025-12-16 | 2025121445 | 110.00 |
| 2025-12-22 | 2025121627 | 20.00 |
| 2025-12-31 | 2025121893 | 1,125.00 |
| 2026-01-08 | 2026011178 | 109.00 |
| 2026-01-22 | 2026011649 | 9.00 |
| 2026-01-22 | 2026011649 | 491.00 |
| TOTAL (24) | 13,662.00 |
๐ป ERPNext QR 13,662.00
| Date | Ref | Amount |
|---|
| 2023-11-09 | ACC-PAY-2026-35882 | 600.00 |
| 2023-11-20 | ACC-PAY-2026-35883 | 666.00 |
| 2023-11-30 | ACC-PAY-2026-35884 | 801.00 |
| 2024-09-30 | ACC-PAY-2026-35885 | 840.00 |
| 2024-10-10 | ACC-PAY-2026-35886 | 700.00 |
| 2024-10-20 | ACC-PAY-2026-35887 | 700.00 |
| 2024-10-31 | ACC-PAY-2026-35888 | 700.00 |
| 2024-11-10 | ACC-PAY-2026-35889 | 670.00 |
| 2024-11-12 | ACC-PAY-2026-35890 | 30.00 |
| 2024-11-16 | ACC-PAY-2026-35891 | 420.00 |
| 2025-02-05 | ACC-PAY-2026-35892 | 250.00 |
| 2025-05-26 | ACC-PAY-2026-35893 | 200.00 |
| 2025-06-28 | ACC-PAY-2026-35894 | 500.00 |
| 2025-10-30 | ACC-PAY-2026-35895 | 1,406.00 |
| 2025-10-30 | ACC-PAY-2026-35896 | 60.00 |
| 2025-11-15 | ACC-PAY-2026-35897 | 1,125.00 |
| 2025-11-30 | ACC-PAY-2026-35898 | 1,125.00 |
| 2025-12-16 | ACC-PAY-2026-35899 | 1,005.00 |
| 2025-12-16 | ACC-PAY-2026-35900 | 110.00 |
| 2025-12-22 | ACC-PAY-2026-35901 | 20.00 |
| 2025-12-31 | ACC-PAY-2026-35902 | 1,125.00 |
| 2026-01-08 | ACC-PAY-2026-35903 | 109.00 |
| 2026-01-22 | ACC-PAY-2026-56526 | 9.00 |
| 2026-01-22 | ACC-PAY-2026-56527 | 491.00 |
| TOTAL (24) | 13,662.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 121.50
| Date | Ref | Amount |
|---|
| 2024-10-12 | 2024101018 | 70.00 |
| 2025-06-10 | 2025061022 | 51.50 |
| TOTAL (2) | 121.50 |
๐ป ERPNext QR 121.50
| Date | Ref | Amount |
|---|
| 2024-10-12 | ACC-JV-2026-05073 | 70.00 |
| 2025-06-10 | ACC-JV-2026-05074 | 51.50 |
| TOTAL (2) | 121.50 |
๐ Other Oracle Transactions
Refunds (PYR) QR 180.00
| Date | Ref | Amount |
|---|
| 2025-05-17 | 25051030 | 180.00 |
| TOTAL (1) | 180.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58