โ Back to Index
๐ 2216MUBASHIR IJAS MUHAMMAD IJAS
Mobile: 30322866 ยท As-of: 2026-06-16
Oracle Balance
QR -743.00
ERPNext Balance
QR 240.00
Difference
QR -983.00
LARGE
Oracle Invoiced
QR 58,320.00
ERPNext Invoiced
QR 59,303.33
Oracle Receipts
QR 57,783.00
ERPNext Payments
QR 57,783.00
๐ Invoices
๐๏ธ Oracle QR 58,320.00
| Date | Ref | Amount |
|---|
| 2024-04-07 | 2024041040 | 70.00 |
| 2024-04-30 | 2024041274 | 1,457.00 |
| 2024-05-30 | 2024051287 | 1,900.00 |
| 2024-06-30 | 2024061265 | 1,900.00 |
| 2024-07-31 | 2024071313 | 1,900.00 |
| 2024-08-19 | 2024081113 | 2,400.00 |
| 2024-08-31 | 2024081323 | 1,900.00 |
| 2024-09-10 | 2024091067 | 1,250.00 |
| 2024-09-30 | 2024091290 | 1,900.00 |
| 2024-09-30 | 2024091447 | 117.00 |
| 2024-10-13 | 2024101080 | 120.00 |
| 2024-10-21 | 2024101628 | 1,218.00 |
| 2024-10-31 | 2024101474 | 250.00 |
| 2024-10-31 | 2024101308 | 1,900.00 |
| 2024-11-30 | 2024111498 | 250.00 |
| 2024-11-30 | 2024111319 | 1,900.00 |
| 2024-12-29 | 2024121197 | 150.00 |
| 2024-12-31 | 2024121288 | 250.00 |
| 2024-12-31 | 2024121473 | 1,900.00 |
| 2025-01-31 | 2025011524 | 250.00 |
| 2025-01-31 | 2025011353 | 1,900.00 |
| 2025-02-28 | 2025021325 | 1,900.00 |
| 2025-02-28 | 2025021491 | 250.00 |
| 2025-03-14 | 2025031085 | 1,587.00 |
| 2025-03-17 | 2025031100 | 133.00 |
| 2025-08-01 | 2025071388 | 1,760.00 |
| 2025-08-01 | 2025071581 | 208.00 |
| 2025-08-11 | 2025081093 | 1,300.00 |
| 2025-08-31 | 2025081338 | 2,200.00 |
| 2025-08-31 | 2025081548 | 250.00 |
| 2025-09-30 | 2025091340 | 2,200.00 |
| 2025-09-30 | 2025091546 | 250.00 |
| 2025-11-01 | 2025101407 | 2,200.00 |
| 2025-11-01 | 2025101624 | 250.00 |
| 2025-12-01 | 2025111385 | 2,200.00 |
| 2025-12-01 | 2025111603 | 250.00 |
| 2026-01-01 | 2025121443 | 2,200.00 |
| 2026-01-01 | 2025121650 | 250.00 |
| 2026-02-01 | 2026011657 | 250.00 |
| 2026-02-01 | 2026011427 | 2,200.00 |
| 2026-03-01 | 2026021649 | 250.00 |
| 2026-03-01 | 2026021404 | 2,200.00 |
| 2026-03-23 | 2026031176 | 500.00 |
| 2026-03-31 | 2026031385 | 2,200.00 |
| 2026-03-31 | 2026031625 | 250.00 |
| 2026-05-02 | 2026041452 | 2,200.00 |
| 2026-05-02 | 2026041682 | 250.00 |
| 2026-06-01 | 2026051465 | 2,200.00 |
| 2026-06-01 | 2026051699 | 250.00 |
| 2026-06-14 | 2026061123 | 1,300.00 |
| TOTAL (50) | 58,320.00 |
๐ป ERPNext QR 59,303.33
| Date | Ref | Amount |
|---|
| 2024-04-07 | ACC-SINV-2026-51485 | 70.00 |
| 2024-04-30 | ACC-SINV-2026-51486 | 1,457.00 |
| 2024-05-30 | ACC-SINV-2026-70262 | 1,900.00 |
| 2024-06-30 | ACC-SINV-2026-51488 | 1,900.00 |
| 2024-07-31 | ACC-SINV-2026-51489 | 1,900.00 |
| 2024-08-19 | ACC-SINV-2026-51490 | 2,400.00 |
| 2024-08-31 | ACC-SINV-2026-51491 | 1,900.00 |
| 2024-09-10 | ACC-SINV-2026-51492 | 1,250.00 |
| 2024-09-30 | ACC-SINV-2026-51493 | 1,900.00 |
| 2024-09-30 | ACC-SINV-2026-51494 | 117.00 |
| 2024-10-13 | ACC-SINV-2026-51495 | 120.00 |
| 2024-10-21 | ACC-SINV-2026-51496 | 1,218.00 |
| 2024-10-31 | ACC-SINV-2026-51497 | 1,900.00 |
| 2024-10-31 | ACC-SINV-2026-51498 | 250.00 |
| 2024-11-30 | ACC-SINV-2026-51499 | 1,900.00 |
| 2024-11-30 | ACC-SINV-2026-51500 | 250.00 |
| 2024-12-29 | ACC-SINV-2026-51501 | 150.00 |
| 2024-12-31 | ACC-SINV-2026-51502 | 250.00 |
| 2024-12-31 | ACC-SINV-2026-51503 | 1,900.00 |
| 2025-01-31 | ACC-SINV-2026-51504 | 1,900.00 |
| 2025-01-31 | ACC-SINV-2026-51505 | 250.00 |
| 2025-02-28 | ACC-SINV-2026-51506 | 1,900.00 |
| 2025-02-28 | ACC-SINV-2026-51507 | 250.00 |
| 2025-03-14 | ACC-SINV-2026-51508 | 1,587.00 |
| 2025-03-17 | ACC-SINV-2026-70271 | 133.00 |
| 2025-08-01 | ACC-SINV-2026-70276 | 1,760.00 |
| 2025-08-01 | ACC-SINV-2026-70277 | 208.00 |
| 2025-08-11 | ACC-SINV-2026-51512 | 1,300.00 |
| 2025-08-31 | ACC-SINV-2026-51513 | 2,200.00 |
| 2025-08-31 | ACC-SINV-2026-51514 | 250.00 |
| 2025-09-30 | ACC-SINV-2026-51515 | 2,200.00 |
| 2025-09-30 | ACC-SINV-2026-51516 | 250.00 |
| 2025-11-01 | ACC-SINV-2026-70265 | 2,200.00 |
| 2025-11-01 | ACC-SINV-2026-70266 | 250.00 |
| 2025-12-01 | ACC-SINV-2026-70274 | 2,200.00 |
| 2025-12-01 | ACC-SINV-2026-70275 | 250.00 |
| 2026-01-01 | ACC-SINV-2026-70263 | 2,200.00 |
| 2026-01-01 | ACC-SINV-2026-70264 | 250.00 |
| 2026-02-01 | ACC-SINV-2026-70272 | 250.00 |
| 2026-02-01 | ACC-SINV-2026-70273 | 2,200.00 |
| 2026-03-01 | ACC-SINV-2026-70267 | 250.00 |
| 2026-03-01 | ACC-SINV-2026-70268 | 2,200.00 |
| 2026-03-23 | ACC-SINV-2026-51527 | 500.00 |
| 2026-03-31 | ACC-SINV-2026-51528 | 2,200.00 |
| 2026-03-31 | ACC-SINV-2026-51529 | 250.00 |
| 2026-05-02 | ACC-SINV-2026-70269 | 2,200.00 |
| 2026-05-02 | ACC-SINV-2026-70270 | 250.00 |
| 2026-06-01 | ACC-SINV-2026-70830 | 2,200.00 |
| 2026-06-01 | ACC-SINV-2026-70831 | 250.00 |
| 2026-06-10 | SPN-SINV-2026-0712 | 250.00 |
| 2026-06-10 | ACC-SINV-2026-63239 | 733.33 |
| 2026-06-14 | MOI-TXN-SI-2026-0015 | 1,300.00 |
| TOTAL (52) | 59,303.33 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 57,783.00
| Date | Ref | Amount |
|---|
| 2024-04-18 | 2024041299 | 650.00 |
| 2024-04-30 | 2024041493 | 877.00 |
| 2024-05-09 | 2024051144 | 500.00 |
| 2024-05-20 | 2024051351 | 700.00 |
| 2024-05-30 | 2024051570 | 700.00 |
| 2024-06-10 | 2024061156 | 650.00 |
| 2024-06-20 | 2024061303 | 625.00 |
| 2024-06-22 | 2024061337 | 30.00 |
| 2024-06-29 | 2024061435 | 625.00 |
| 2024-07-09 | 2024071120 | 455.00 |
| 2024-07-18 | 2024071301 | 700.00 |
| 2024-07-30 | 2024071496 | 700.00 |
| 2024-07-31 | 2024071541 | 45.00 |
| 2024-08-10 | 2024081090 | 634.00 |
| 2024-08-19 | 2024081278 | 2,400.00 |
| 2024-08-21 | 2024081335 | 640.00 |
| 2024-08-29 | 2024081420 | 626.00 |
| 2024-09-10 | 2024091128 | 650.00 |
| 2024-09-10 | 2024091129 | 600.00 |
| 2024-09-19 | 2024091309 | 600.00 |
| 2024-09-21 | 2024091327 | 650.00 |
| 2024-10-01 | 2024101015 | 650.00 |
| 2024-10-09 | 2024101101 | 700.00 |
| 2024-10-21 | 2024101368 | 1,000.00 |
| 2024-10-30 | 2024101496 | 1,250.00 |
| 2024-10-30 | 2024101496 | 150.00 |
| 2024-11-10 | 2024111130 | 250.00 |
| 2024-11-10 | 2024111131 | 500.00 |
| 2024-11-10 | 2024111132 | 300.00 |
| 2024-11-20 | 2024111415 | 700.00 |
| 2024-11-30 | 2024111629 | 500.00 |
| 2024-11-30 | 2024111629 | 250.00 |
| 2024-12-10 | 2024121146 | 470.00 |
| 2024-12-10 | 2024121147 | 250.00 |
| 2024-12-19 | 2024121361 | 800.00 |
| 2024-12-29 | 2024121524 | 630.00 |
| 2024-12-29 | 2024121526 | 150.00 |
| 2025-01-09 | 2025011099 | 500.00 |
| 2025-01-09 | 2025011100 | 250.00 |
| 2025-01-21 | 2025011366 | 750.00 |
| 2025-01-28 | 2025011442 | 650.00 |
| 2025-02-08 | 2025021106 | 750.00 |
| 2025-02-18 | 2025021323 | 250.00 |
| 2025-02-18 | 2025021324 | 450.00 |
| 2025-02-27 | 2025021532 | 700.00 |
| 2025-03-10 | 2025031142 | 720.00 |
| 2025-03-14 | 2025031238 | 255.00 |
| 2025-07-05 | 2025071090 | 450.00 |
| 2025-07-15 | 2025071341 | 600.00 |
| 2025-07-29 | 2025071649 | 1,160.00 |
| 2025-07-29 | 2025071650 | 210.00 |
| 2025-08-11 | 2025081224 | 820.00 |
| 2025-08-11 | 2025081225 | 700.00 |
| 2025-08-16 | 2025081313 | 600.00 |
| 2025-08-20 | 2025081444 | 820.00 |
| 2025-08-30 | 2025081632 | 810.00 |
| 2025-09-09 | 2025091142 | 820.00 |
| 2025-09-20 | 2025091397 | 820.00 |
| 2025-09-30 | 2025091625 | 250.00 |
| 2025-09-30 | 2025091626 | 560.00 |
| 2025-10-07 | 2025101154 | 810.00 |
| 2025-10-21 | 2025101601 | 500.00 |
| 2025-10-21 | 2025101560 | 320.00 |
| 2025-10-30 | 2025101760 | 100.00 |
| 2025-10-30 | 2025101760 | 570.00 |
| 2025-10-30 | 2025101760 | 250.00 |
| 2025-11-10 | 2025111241 | 820.00 |
| 2025-11-17 | 2025111467 | 820.00 |
| 2025-11-30 | 2025111849 | 350.00 |
| 2025-11-30 | 2025111849 | 560.00 |
| 2025-12-09 | 2025121217 | 570.00 |
| 2025-12-09 | 2025121217 | 250.00 |
| 2025-12-20 | 2025121529 | 800.00 |
| 2025-12-29 | 2025121769 | 830.00 |
| 2026-01-08 | 2026011177 | 550.00 |
| 2026-01-08 | 2026011177 | 250.00 |
| 2026-01-17 | 2026011437 | 800.00 |
| 2026-01-31 | 2026011846 | 800.00 |
| 2026-02-11 | 2026021282 | 850.00 |
| 2026-02-18 | 2026021537 | 800.00 |
| 2026-02-26 | 2026021782 | 50.00 |
| 2026-02-26 | 2026021782 | 550.00 |
| 2026-02-26 | 2026021782 | 250.00 |
| 2026-03-10 | 2026031287 | 500.00 |
| 2026-03-18 | 2026031437 | 600.00 |
| 2026-03-30 | 2026031695 | 700.00 |
| 2026-04-09 | 2026041196 | 820.00 |
| 2026-04-20 | 2026041544 | 828.00 |
| 2026-04-29 | 2026041848 | 250.00 |
| 2026-04-29 | 2026041848 | 250.00 |
| 2026-04-29 | 2026041848 | 250.00 |
| 2026-04-29 | 2026041848 | 50.00 |
| 2026-05-09 | 2026051222 | 830.00 |
| 2026-05-18 | 2026051568 | 820.00 |
| 2026-05-30 | 2026051857 | 817.00 |
| 2026-06-10 | 2026061346 | 816.00 |
| 2026-06-14 | 2026061489 | 1,300.00 |
| TOTAL (97) | 57,783.00 |
๐ป ERPNext QR 57,783.00
| Date | Ref | Amount |
|---|
| 2024-04-18 | ACC-PAY-2026-38575 | 650.00 |
| 2024-04-30 | ACC-PAY-2026-38576 | 877.00 |
| 2024-05-09 | ACC-PAY-2026-38577 | 500.00 |
| 2024-05-20 | ACC-PAY-2026-38578 | 700.00 |
| 2024-05-30 | ACC-PAY-2026-38579 | 700.00 |
| 2024-06-10 | ACC-PAY-2026-38580 | 650.00 |
| 2024-06-20 | ACC-PAY-2026-38581 | 625.00 |
| 2024-06-22 | ACC-PAY-2026-38582 | 30.00 |
| 2024-06-29 | ACC-PAY-2026-38583 | 625.00 |
| 2024-07-09 | ACC-PAY-2026-38584 | 455.00 |
| 2024-07-18 | ACC-PAY-2026-38585 | 700.00 |
| 2024-07-30 | ACC-PAY-2026-38586 | 700.00 |
| 2024-07-31 | ACC-PAY-2026-38587 | 45.00 |
| 2024-08-10 | ACC-PAY-2026-38588 | 634.00 |
| 2024-08-19 | ACC-PAY-2026-38589 | 2,400.00 |
| 2024-08-21 | ACC-PAY-2026-38590 | 640.00 |
| 2024-08-29 | ACC-PAY-2026-38591 | 626.00 |
| 2024-09-10 | ACC-PAY-2026-38592 | 650.00 |
| 2024-09-10 | ACC-PAY-2026-38593 | 600.00 |
| 2024-09-19 | ACC-PAY-2026-38594 | 600.00 |
| 2024-09-21 | ACC-PAY-2026-38595 | 650.00 |
| 2024-10-01 | ACC-PAY-2026-38596 | 650.00 |
| 2024-10-09 | ACC-PAY-2026-38597 | 700.00 |
| 2024-10-21 | ACC-PAY-2026-38598 | 1,000.00 |
| 2024-10-30 | ACC-PAY-2026-38599 | 1,400.00 |
| 2024-11-10 | ACC-PAY-2026-38600 | 250.00 |
| 2024-11-10 | ACC-PAY-2026-38601 | 500.00 |
| 2024-11-10 | ACC-PAY-2026-38602 | 300.00 |
| 2024-11-20 | ACC-PAY-2026-38603 | 700.00 |
| 2024-11-30 | ACC-PAY-2026-38604 | 750.00 |
| 2024-12-10 | ACC-PAY-2026-38605 | 470.00 |
| 2024-12-10 | ACC-PAY-2026-38606 | 250.00 |
| 2024-12-19 | ACC-PAY-2026-38607 | 800.00 |
| 2024-12-29 | ACC-PAY-2026-38608 | 630.00 |
| 2024-12-29 | ACC-PAY-2026-38609 | 150.00 |
| 2025-01-09 | ACC-PAY-2026-38610 | 500.00 |
| 2025-01-09 | ACC-PAY-2026-38611 | 250.00 |
| 2025-01-21 | ACC-PAY-2026-38612 | 750.00 |
| 2025-01-28 | ACC-PAY-2026-38613 | 650.00 |
| 2025-02-08 | ACC-PAY-2026-38614 | 750.00 |
| 2025-02-18 | ACC-PAY-2026-38615 | 250.00 |
| 2025-02-18 | ACC-PAY-2026-38616 | 450.00 |
| 2025-02-27 | ACC-PAY-2026-38617 | 700.00 |
| 2025-03-10 | ACC-PAY-2026-38618 | 720.00 |
| 2025-03-14 | ACC-PAY-2026-38619 | 255.00 |
| 2025-07-05 | ACC-PAY-2026-38620 | 450.00 |
| 2025-07-15 | ACC-PAY-2026-38621 | 600.00 |
| 2025-07-29 | ACC-PAY-2026-38622 | 1,160.00 |
| 2025-07-29 | ACC-PAY-2026-38623 | 210.00 |
| 2025-08-11 | ACC-PAY-2026-38624 | 820.00 |
| 2025-08-11 | ACC-PAY-2026-38625 | 700.00 |
| 2025-08-16 | ACC-PAY-2026-38626 | 600.00 |
| 2025-08-20 | ACC-PAY-2026-38627 | 820.00 |
| 2025-08-30 | ACC-PAY-2026-38628 | 810.00 |
| 2025-09-09 | ACC-PAY-2026-38629 | 820.00 |
| 2025-09-20 | ACC-PAY-2026-38630 | 820.00 |
| 2025-09-30 | ACC-PAY-2026-38631 | 250.00 |
| 2025-09-30 | ACC-PAY-2026-38632 | 560.00 |
| 2025-10-07 | ACC-PAY-2026-38633 | 810.00 |
| 2025-10-21 | ACC-PAY-2026-38634 | 320.00 |
| 2025-10-21 | ACC-PAY-2026-38635 | 500.00 |
| 2025-10-30 | ACC-PAY-2026-38636 | 920.00 |
| 2025-11-10 | ACC-PAY-2026-38637 | 820.00 |
| 2025-11-17 | ACC-PAY-2026-38638 | 820.00 |
| 2025-11-30 | ACC-PAY-2026-38639 | 910.00 |
| 2025-12-09 | ACC-PAY-2026-38640 | 820.00 |
| 2025-12-20 | ACC-PAY-2026-38641 | 800.00 |
| 2025-12-29 | ACC-PAY-2026-38642 | 830.00 |
| 2026-01-08 | ACC-PAY-2026-38643 | 800.00 |
| 2026-01-17 | ACC-PAY-2026-38644 | 800.00 |
| 2026-01-31 | ACC-PAY-2026-38645 | 800.00 |
| 2026-02-11 | ACC-PAY-2026-38646 | 850.00 |
| 2026-02-18 | ACC-PAY-2026-38647 | 800.00 |
| 2026-02-26 | ACC-PAY-2026-38648 | 850.00 |
| 2026-03-10 | ACC-PAY-2026-38649 | 500.00 |
| 2026-03-18 | ACC-PAY-2026-38650 | 600.00 |
| 2026-03-30 | ACC-PAY-2026-38651 | 700.00 |
| 2026-04-09 | ACC-PAY-2026-38652 | 820.00 |
| 2026-04-20 | ACC-PAY-2026-38653 | 828.00 |
| 2026-04-29 | ACC-PAY-2026-38654 | 800.00 |
| 2026-05-09 | ACC-PAY-2026-38655 | 830.00 |
| 2026-05-18 | ACC-PAY-2026-38656 | 820.00 |
| 2026-05-30 | ACC-PAY-2026-38657 | 817.00 |
| 2026-06-10 | ACC-PAY-2026-53343 | 816.00 |
| 2026-06-14 | ACC-PAY-2026-53449 | 1,300.00 |
| TOTAL (85) | 57,783.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 1,280.00
| Date | Ref | Amount |
|---|
| 2024-10-21 | 2024101037 | 120.00 |
| 2026-03-28 | 2026031077 | 220.00 |
| 2026-03-30 | 2026031200 | 500.00 |
| 2026-03-31 | 2026031328 | 440.00 |
| TOTAL (4) | 1,280.00 |
๐ป ERPNext QR 1,280.00
| Date | Ref | Amount |
|---|
| 2024-10-21 | ACC-JV-2026-05333 | 120.00 |
| 2026-03-28 | ACC-JV-2026-05334 | 220.00 |
| 2026-03-30 | ACC-JV-2026-05335 | 500.00 |
| 2026-03-31 | ACC-JV-2026-05336 | 440.00 |
| TOTAL (4) | 1,280.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58