โ Back to Index
๐ 2464MUHAMMAD IBRAHIM NOOR HAYAT
Mobile: 50209304 ยท As-of: 2026-06-16
Difference
QR -0.50
EXACT
Oracle Invoiced
QR 1,581.50
ERPNext Invoiced
QR 1,581.50
Oracle Receipts
QR 1,582.00
ERPNext Payments
QR 1,582.00
๐ Invoices
๐๏ธ Oracle QR 1,581.50
| Date | Ref | Amount |
|---|
| 2024-12-31 | 2024121480 | 1,350.00 |
| 2025-01-04 | 2025011036 | 231.50 |
| TOTAL (2) | 1,581.50 |
๐ป ERPNext QR 1,581.50
| Date | Ref | Amount |
|---|
| 2024-12-31 | ACC-SINV-2026-54117 | 1,350.00 |
| 2025-01-04 | ACC-SINV-2026-54118 | 231.50 |
| TOTAL (2) | 1,581.50 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 1,582.00
| Date | Ref | Amount |
|---|
| 2024-12-30 | 2024121592 | 1,350.00 |
| 2025-01-04 | 2025011035 | 0.50 |
| 2025-01-04 | 2025011035 | 231.50 |
| TOTAL (3) | 1,582.00 |
๐ป ERPNext QR 1,582.00
| Date | Ref | Amount |
|---|
| 2024-12-30 | ACC-PAY-2026-41674 | 1,350.00 |
| 2025-01-04 | ACC-PAY-2026-41675 | 232.00 |
| TOTAL (2) | 1,582.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58