โ Back to Index
๐ 2467MUBAREK GEMECHU WABE
Mobile: 30027950 ยท As-of: 2026-06-16
Oracle Invoiced
QR 2,249.00
ERPNext Invoiced
QR 2,249.00
Oracle Receipts
QR 2,250.00
ERPNext Payments
QR 2,250.00
๐ Invoices
๐๏ธ Oracle QR 2,249.00
| Date | Ref | Amount |
|---|
| 2024-12-07 | 2024121040 | 134.00 |
| 2024-12-31 | 2024121471 | 1,680.00 |
| 2025-01-06 | 2025011051 | 435.00 |
| TOTAL (3) | 2,249.00 |
๐ป ERPNext QR 2,249.00
| Date | Ref | Amount |
|---|
| 2024-12-07 | ACC-SINV-2026-54181 | 134.00 |
| 2024-12-31 | ACC-SINV-2026-54182 | 1,680.00 |
| 2025-01-06 | ACC-SINV-2026-54183 | 435.00 |
| TOTAL (3) | 2,249.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 2,250.00
| Date | Ref | Amount |
|---|
| 2024-12-21 | 2024121403 | 900.00 |
| 2025-01-06 | 2025011051 | 750.00 |
| 2025-01-30 | 2025011532 | 65.00 |
| 2025-01-30 | 2025011532 | 435.00 |
| 2025-07-28 | 2025071611 | 100.00 |
| TOTAL (5) | 2,250.00 |
๐ป ERPNext QR 2,250.00
| Date | Ref | Amount |
|---|
| 2024-12-21 | ACC-PAY-2026-41687 | 900.00 |
| 2025-01-06 | ACC-PAY-2026-41688 | 750.00 |
| 2025-01-30 | ACC-PAY-2026-41689 | 500.00 |
| 2025-07-28 | ACC-PAY-2026-41690 | 100.00 |
| TOTAL (4) | 2,250.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 18:20:40