โ Back to Index
๐ 2502MAINUDDIN ABDUL BORKAN
Mobile: 33462494 ยท As-of: 2026-06-16
Oracle Invoiced
QR 4,952.00
ERPNext Invoiced
QR 4,952.00
Oracle Receipts
QR 4,952.00
ERPNext Payments
QR 4,952.00
๐ Invoices
๐๏ธ Oracle QR 4,952.00
| Date | Ref | Amount |
|---|
| 2025-01-23 | 2025011192 | 1,005.00 |
| 2025-01-23 | 2025011191 | 60.00 |
| 2025-01-31 | 2025011336 | 587.00 |
| 2025-02-28 | 2025021309 | 2,200.00 |
| 2025-03-15 | 2025031089 | 1,100.00 |
| TOTAL (5) | 4,952.00 |
๐ป ERPNext QR 4,952.00
| Date | Ref | Amount |
|---|
| 2025-01-23 | ACC-SINV-2026-54355 | 60.00 |
| 2025-01-23 | ACC-SINV-2026-54356 | 1,005.00 |
| 2025-01-31 | ACC-SINV-2026-54357 | 587.00 |
| 2025-02-28 | ACC-SINV-2026-54358 | 2,200.00 |
| 2025-03-15 | ACC-SINV-2026-54359 | 1,100.00 |
| TOTAL (5) | 4,952.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 4,952.00
| Date | Ref | Amount |
|---|
| 2025-01-20 | 2025011338 | 600.00 |
| 2025-01-23 | 2025011402 | 60.00 |
| 2025-01-31 | 2025011607 | 992.00 |
| 2025-02-02 | 2025021027 | 20.00 |
| 2025-02-10 | 2025021203 | 715.00 |
| 2025-02-20 | 2025021390 | 600.00 |
| 2025-02-28 | 2025021598 | 825.00 |
| 2025-03-06 | 2025031103 | 22.00 |
| 2025-03-10 | 2025031144 | 700.00 |
| 2025-03-27 | 2025031465 | 418.00 |
| TOTAL (10) | 4,952.00 |
๐ป ERPNext QR 4,952.00
| Date | Ref | Amount |
|---|
| 2025-01-20 | ACC-PAY-2026-41956 | 600.00 |
| 2025-01-23 | ACC-PAY-2026-41957 | 60.00 |
| 2025-01-31 | ACC-PAY-2026-41958 | 992.00 |
| 2025-02-02 | ACC-PAY-2026-41959 | 20.00 |
| 2025-02-10 | ACC-PAY-2026-41960 | 715.00 |
| 2025-02-20 | ACC-PAY-2026-41961 | 600.00 |
| 2025-02-28 | ACC-PAY-2026-41962 | 825.00 |
| 2025-03-06 | ACC-PAY-2026-41963 | 22.00 |
| 2025-03-10 | ACC-PAY-2026-41964 | 700.00 |
| 2025-03-27 | ACC-PAY-2026-41965 | 418.00 |
| TOTAL (10) | 4,952.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 18:20:40