โ Back to Index
๐ 2698NAVEEN KOYALAKARI RAMOJI KOYALAKARI
Mobile: 51134721 ยท As-of: 2026-06-16
Oracle Invoiced
QR 3,600.00
ERPNext Invoiced
QR 3,600.00
Oracle Receipts
QR 3,600.00
ERPNext Payments
QR 3,600.00
๐ Invoices
๐๏ธ Oracle QR 3,600.00
| Date | Ref | Amount |
|---|
| 2025-07-01 | 2025061366 | 1,680.00 |
| 2025-08-01 | 2025071421 | 1,800.00 |
| 2025-08-02 | 2025081007 | 120.00 |
| TOTAL (3) | 3,600.00 |
๐ป ERPNext QR 3,600.00
| Date | Ref | Amount |
|---|
| 2025-07-01 | ACC-SINV-2026-65548 | 1,680.00 |
| 2025-08-01 | ACC-SINV-2026-65549 | 1,800.00 |
| 2025-08-02 | ACC-SINV-2026-55588 | 120.00 |
| TOTAL (3) | 3,600.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 3,600.00
| Date | Ref | Amount |
|---|
| 2025-06-02 | 2025061054 | 1,800.00 |
| 2025-07-02 | 2025071059 | 1,800.00 |
| TOTAL (2) | 3,600.00 |
๐ป ERPNext QR 3,600.00
| Date | Ref | Amount |
|---|
| 2025-06-02 | ACC-PAY-2026-43891 | 1,800.00 |
| 2025-07-02 | ACC-PAY-2026-43892 | 1,800.00 |
| TOTAL (2) | 3,600.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58