โ Back to Index
๐ 2707HIRA LAL SHERPA
Mobile: 33408094 ยท As-of: 2026-06-16
Difference
QR -0.50
EXACT
Oracle Invoiced
QR 1,257.50
ERPNext Invoiced
QR 1,257.50
Oracle Receipts
QR 1,258.00
ERPNext Payments
QR 1,258.00
๐ Invoices
๐๏ธ Oracle QR 1,257.50
| Date | Ref | Amount |
|---|
| 2025-06-09 | 2025061058 | 555.50 |
| 2025-07-05 | 2025071051 | 240.00 |
| 2025-11-08 | 2025111077 | 242.00 |
| 2026-05-16 | 2026051157 | 220.00 |
| TOTAL (4) | 1,257.50 |
๐ป ERPNext QR 1,257.50
| Date | Ref | Amount |
|---|
| 2025-06-09 | ACC-SINV-2026-55630 | 555.50 |
| 2025-07-05 | ACC-SINV-2026-55631 | 240.00 |
| 2025-11-08 | ACC-SINV-2026-55632 | 242.00 |
| 2026-05-16 | ACC-SINV-2026-55633 | 220.00 |
| TOTAL (4) | 1,257.50 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 1,258.00
| Date | Ref | Amount |
|---|
| 2025-06-05 | 2025061100 | 480.00 |
| 2025-06-09 | 2025061118 | 76.00 |
| 2025-07-03 | 2025071075 | 240.00 |
| 2025-11-06 | 2025111159 | 200.00 |
| 2025-11-08 | 2025111184 | 42.00 |
| 2026-05-14 | 2026051473 | 220.00 |
| TOTAL (6) | 1,258.00 |
๐ป ERPNext QR 1,258.00
| Date | Ref | Amount |
|---|
| 2025-06-05 | ACC-PAY-2026-43962 | 480.00 |
| 2025-06-09 | ACC-PAY-2026-43963 | 76.00 |
| 2025-07-03 | ACC-PAY-2026-43964 | 240.00 |
| 2025-11-06 | ACC-PAY-2026-43965 | 200.00 |
| 2025-11-08 | ACC-PAY-2026-43966 | 42.00 |
| 2026-05-14 | ACC-PAY-2026-43967 | 220.00 |
| TOTAL (6) | 1,258.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58