โ Back to Index
๐ 2754MUHAMMAD USMAN MANZOOR AHMAD
Mobile: 71017603 ยท As-of: 2026-06-16
ERPNext Balance
QR 367.00
Difference
QR -367.00
MEDIUM
Oracle Invoiced
QR 15,770.00
ERPNext Invoiced
QR 16,136.67
Oracle Receipts
QR 15,700.00
ERPNext Payments
QR 15,700.00
๐ Invoices
๐๏ธ Oracle QR 15,770.00
| Date | Ref | Amount |
|---|
| 2025-07-05 | 2025071046 | 60.00 |
| 2025-07-23 | 2025071185 | 1,000.00 |
| 2025-08-01 | 2025071404 | 1,820.00 |
| 2025-08-31 | 2025081358 | 2,100.00 |
| 2025-09-30 | 2025091358 | 2,100.00 |
| 2025-11-01 | 2025101426 | 2,100.00 |
| 2025-12-01 | 2025111405 | 2,100.00 |
| 2026-01-01 | 2025121467 | 2,100.00 |
| 2026-02-01 | 2026011456 | 2,100.00 |
| 2026-02-02 | 2026021016 | 140.00 |
| 2026-06-07 | 2026061061 | 150.00 |
| TOTAL (11) | 15,770.00 |
๐ป ERPNext QR 16,136.67
| Date | Ref | Amount |
|---|
| 2025-07-05 | ACC-SINV-2026-56069 | 60.00 |
| 2025-07-23 | ACC-SINV-2026-56070 | 1,000.00 |
| 2025-08-01 | ACC-SINV-2026-65046 | 1,820.00 |
| 2025-08-31 | ACC-SINV-2026-56072 | 2,100.00 |
| 2025-09-30 | ACC-SINV-2026-56073 | 2,100.00 |
| 2025-11-01 | ACC-SINV-2026-65045 | 2,100.00 |
| 2025-12-01 | ACC-SINV-2026-65044 | 2,100.00 |
| 2026-01-01 | ACC-SINV-2026-65042 | 2,100.00 |
| 2026-02-01 | ACC-SINV-2026-65043 | 2,100.00 |
| 2026-02-02 | ACC-SINV-2026-56078 | 140.00 |
| 2026-06-07 | MOI-TXN-SI-2026-0004 | 150.00 |
| 2026-06-10 | ACC-SINV-2026-63319 | 366.67 |
| TOTAL (12) | 16,136.67 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 15,700.00
| Date | Ref | Amount |
|---|
| 2025-07-05 | 2025071087 | 60.00 |
| 2025-07-16 | 2025071374 | 650.00 |
| 2025-07-31 | 2025071791 | 1,000.00 |
| 2025-08-16 | 2025081320 | 1,100.00 |
| 2025-08-31 | 2025081736 | 1,000.00 |
| 2025-09-09 | 2025091159 | 170.00 |
| 2025-09-09 | 2025091159 | 1,100.00 |
| 2025-09-14 | 2025091313 | 600.00 |
| 2025-09-21 | 2025091477 | 650.00 |
| 2025-10-01 | 2025101033 | 680.00 |
| 2025-10-11 | 2025101220 | 700.00 |
| 2025-10-21 | 2025101580 | 650.00 |
| 2025-10-30 | 2025101828 | 700.00 |
| 2025-11-11 | 2025111323 | 700.00 |
| 2025-11-22 | 2025111646 | 700.00 |
| 2025-12-02 | 2025121069 | 750.00 |
| 2025-12-14 | 2025121377 | 700.00 |
| 2025-12-24 | 2025121695 | 50.00 |
| 2025-12-24 | 2025121695 | 650.00 |
| 2026-01-03 | 2026011050 | 700.00 |
| 2026-01-12 | 2026011333 | 500.00 |
| 2026-01-20 | 2026011547 | 770.00 |
| 2026-02-01 | 2026021015 | 760.00 |
| 2026-02-14 | 2026021412 | 210.00 |
| 2026-06-07 | 2026061159 | 150.00 |
| TOTAL (25) | 15,700.00 |
๐ป ERPNext QR 15,700.00
| Date | Ref | Amount |
|---|
| 2025-07-05 | ACC-PAY-2026-44577 | 60.00 |
| 2025-07-16 | ACC-PAY-2026-44578 | 650.00 |
| 2025-07-31 | ACC-PAY-2026-44579 | 1,000.00 |
| 2025-08-16 | ACC-PAY-2026-44580 | 1,100.00 |
| 2025-08-31 | ACC-PAY-2026-44581 | 1,000.00 |
| 2025-09-09 | ACC-PAY-2026-57066 | 170.00 |
| 2025-09-09 | ACC-PAY-2026-57067 | 1,100.00 |
| 2025-09-14 | ACC-PAY-2026-44583 | 600.00 |
| 2025-09-21 | ACC-PAY-2026-44584 | 650.00 |
| 2025-10-01 | ACC-PAY-2026-44585 | 680.00 |
| 2025-10-11 | ACC-PAY-2026-44586 | 700.00 |
| 2025-10-21 | ACC-PAY-2026-44587 | 650.00 |
| 2025-10-30 | ACC-PAY-2026-44588 | 700.00 |
| 2025-11-11 | ACC-PAY-2026-44589 | 700.00 |
| 2025-11-22 | ACC-PAY-2026-44590 | 700.00 |
| 2025-12-02 | ACC-PAY-2026-44591 | 750.00 |
| 2025-12-14 | ACC-PAY-2026-44592 | 700.00 |
| 2025-12-24 | ACC-PAY-2026-57068 | 50.00 |
| 2025-12-24 | ACC-PAY-2026-57069 | 650.00 |
| 2026-01-03 | ACC-PAY-2026-44594 | 700.00 |
| 2026-01-12 | ACC-PAY-2026-44595 | 500.00 |
| 2026-01-20 | ACC-PAY-2026-44596 | 770.00 |
| 2026-02-01 | ACC-PAY-2026-44597 | 760.00 |
| 2026-02-14 | ACC-PAY-2026-44598 | 210.00 |
| 2026-06-07 | ACC-PAY-2026-57070 | 150.00 |
| TOTAL (25) | 15,700.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 70.00
| Date | Ref | Amount |
|---|
| 2025-10-11 | 2025101024 | 70.00 |
| TOTAL (1) | 70.00 |
๐ป ERPNext QR 70.00
| Date | Ref | Amount |
|---|
| 2025-10-11 | ACC-JV-2026-06007 | 70.00 |
| TOTAL (1) | 70.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58