โ Back to Index
๐ 2767MUSTAFIJUR RAHMAN MAHIN
Mobile: 50175178 ยท As-of: 2026-06-16
Difference
QR -0.50
EXACT
Oracle Invoiced
QR 1,035.50
ERPNext Invoiced
QR 1,035.50
Oracle Receipts
QR 786.00
ERPNext Payments
QR 786.00
๐ Invoices
๐๏ธ Oracle QR 1,035.50
| Date | Ref | Amount |
|---|
| 2025-07-14 | 2025071119 | 500.00 |
| 2025-07-15 | 2025071135 | 535.50 |
| TOTAL (2) | 1,035.50 |
๐ป ERPNext QR 1,035.50
| Date | Ref | Amount |
|---|
| 2025-07-14 | ACC-SINV-2026-56167 | 500.00 |
| 2025-07-15 | ACC-SINV-2026-56168 | 535.50 |
| TOTAL (2) | 1,035.50 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 786.00
| Date | Ref | Amount |
|---|
| 2025-07-13 | 2025071323 | 240.00 |
| 2025-07-15 | 2025071525 | 296.00 |
| 2025-07-15 | 2025071526 | 250.00 |
| TOTAL (3) | 786.00 |
๐ป ERPNext QR 786.00
| Date | Ref | Amount |
|---|
| 2025-07-13 | ACC-PAY-2026-44714 | 240.00 |
| 2025-07-15 | ACC-PAY-2026-44715 | 296.00 |
| 2025-07-15 | ACC-PAY-2026-44716 | 250.00 |
| TOTAL (3) | 786.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 250.00
| Date | Ref | Amount |
|---|
| 2025-07-23 | 2025071073 | 250.00 |
| TOTAL (1) | 250.00 |
๐ป ERPNext QR 250.00
| Date | Ref | Amount |
|---|
| 2025-07-23 | ACC-JV-2026-06034 | 250.00 |
| TOTAL (1) | 250.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58