โ Back to Index
๐ 2825TRAX GLOPAL SERVICES
Mobile: 31181236 ยท As-of: 2026-06-16
Oracle Balance
QR 21,804.00
ERPNext Balance
QR 21,804.00
Oracle Invoiced
QR 128,847.00
ERPNext Invoiced
QR 128,847.00
Oracle Receipts
QR 103,243.00
ERPNext Payments
QR 103,243.00
๐ Invoices
๐๏ธ Oracle QR 128,847.00
| Date | Ref | Amount |
|---|
| 2025-08-31 | 2025081443 | 896.00 |
| 2025-08-31 | 2025081444 | 200.00 |
| 2025-09-28 | 2025091198 | 1,280.00 |
| 2025-09-28 | 2025091199 | 1,280.00 |
| 2025-09-28 | 2025091200 | 1,280.00 |
| 2025-09-28 | 2025091201 | 811.00 |
| 2025-09-28 | 2025091202 | 811.00 |
| 2025-09-28 | 2025091203 | 640.00 |
| 2025-10-15 | 2025101124 | 6,000.00 |
| 2025-10-30 | 2025101252 | 1,280.00 |
| 2025-11-01 | 2025101501 | 1,280.00 |
| 2025-11-01 | 2025101502 | 1,280.00 |
| 2025-11-01 | 2025101503 | 1,280.00 |
| 2025-11-01 | 2025101504 | 1,280.00 |
| 2025-11-01 | 2025101505 | 1,280.00 |
| 2025-11-01 | 2025101506 | 1,024.00 |
| 2025-11-01 | 2025101507 | 1,024.00 |
| 2025-11-01 | 2025101508 | 1,024.00 |
| 2025-11-01 | 2025101509 | 1,024.00 |
| 2025-11-01 | 2025101510 | 1,024.00 |
| 2025-11-01 | 2025101511 | 1,024.00 |
| 2025-11-01 | 2025101512 | 1,024.00 |
| 2025-11-01 | 2025101513 | 1,024.00 |
| 2025-11-11 | 2025111106 | 600.00 |
| 2025-11-12 | 2025111120 | 500.00 |
| 2025-12-01 | 2025111485 | 1,280.00 |
| 2025-12-01 | 2025111486 | 1,280.00 |
| 2025-12-01 | 2025111487 | 1,280.00 |
| 2025-12-01 | 2025111488 | 1,280.00 |
| 2025-12-01 | 2025111489 | 1,280.00 |
| 2025-12-01 | 2025111490 | 1,280.00 |
| 2025-12-01 | 2025111491 | 1,280.00 |
| 2025-12-01 | 2025111492 | 1,280.00 |
| 2025-12-01 | 2025111493 | 1,280.00 |
| 2025-12-01 | 2025111494 | 1,280.00 |
| 2025-12-01 | 2025111495 | 1,280.00 |
| 2025-12-01 | 2025111496 | 1,280.00 |
| 2025-12-01 | 2025111497 | 1,280.00 |
| 2025-12-25 | 2025121237 | 1,067.00 |
| 2025-12-25 | 2025121238 | 1,067.00 |
| 2025-12-29 | 2025121286 | 1,280.00 |
| 2025-12-29 | 2025121287 | 1,280.00 |
| 2025-12-29 | 2025121288 | 1,280.00 |
| 2025-12-29 | 2025121289 | 1,280.00 |
| 2025-12-29 | 2025121290 | 1,280.00 |
| 2025-12-29 | 2025121291 | 1,280.00 |
| 2025-12-29 | 2025121292 | 1,280.00 |
| 2025-12-29 | 2025121293 | 1,280.00 |
| 2025-12-29 | 2025121294 | 1,280.00 |
| 2025-12-29 | 2025121295 | 1,280.00 |
| 2025-12-29 | 2025121296 | 1,280.00 |
| 2026-01-29 | 2026011270 | 1,280.00 |
| 2026-01-29 | 2026011271 | 1,280.00 |
| 2026-01-29 | 2026011272 | 1,280.00 |
| 2026-01-29 | 2026011273 | 1,280.00 |
| 2026-01-29 | 2026011274 | 1,280.00 |
| 2026-01-29 | 2026011275 | 1,280.00 |
| 2026-01-29 | 2026011276 | 1,280.00 |
| 2026-01-29 | 2026011277 | 1,280.00 |
| 2026-01-29 | 2026011278 | 1,280.00 |
| 2026-01-29 | 2026011279 | 1,280.00 |
| 2026-01-29 | 2026011280 | 1,280.00 |
| 2026-01-31 | 2026011303 | 43.00 |
| 2026-03-01 | 2026021523 | 1,280.00 |
| 2026-03-01 | 2026021524 | 1,280.00 |
| 2026-03-01 | 2026021525 | 1,280.00 |
| 2026-03-01 | 2026021526 | 1,280.00 |
| 2026-03-01 | 2026021527 | 1,280.00 |
| 2026-03-01 | 2026021528 | 1,280.00 |
| 2026-03-01 | 2026021529 | 1,280.00 |
| 2026-03-01 | 2026021530 | 1,280.00 |
| 2026-03-01 | 2026021531 | 1,280.00 |
| 2026-03-01 | 2026021532 | 1,280.00 |
| 2026-03-11 | 2026031094 | 500.00 |
| 2026-03-31 | 2026031500 | 1,280.00 |
| 2026-03-31 | 2026031501 | 1,280.00 |
| 2026-03-31 | 2026031502 | 1,280.00 |
| 2026-03-31 | 2026031503 | 1,280.00 |
| 2026-03-31 | 2026031504 | 1,280.00 |
| 2026-03-31 | 2026031505 | 1,280.00 |
| 2026-03-31 | 2026031506 | 1,280.00 |
| 2026-03-31 | 2026031507 | 1,280.00 |
| 2026-03-31 | 2026031508 | 1,280.00 |
| 2026-03-31 | 2026031509 | 1,280.00 |
| 2026-05-02 | 2026041562 | 1,280.00 |
| 2026-05-02 | 2026041563 | 1,280.00 |
| 2026-05-02 | 2026041564 | 1,280.00 |
| 2026-05-02 | 2026041565 | 1,280.00 |
| 2026-05-02 | 2026041566 | 1,280.00 |
| 2026-05-02 | 2026041567 | 1,280.00 |
| 2026-05-02 | 2026041568 | 1,280.00 |
| 2026-05-02 | 2026041569 | 1,280.00 |
| 2026-05-02 | 2026041570 | 1,280.00 |
| 2026-05-02 | 2026041571 | 1,280.00 |
| 2026-06-01 | 2026051577 | 1,280.00 |
| 2026-06-01 | 2026051578 | 1,280.00 |
| 2026-06-01 | 2026051579 | 1,280.00 |
| 2026-06-01 | 2026051580 | 1,280.00 |
| 2026-06-01 | 2026051581 | 1,280.00 |
| 2026-06-01 | 2026051582 | 1,280.00 |
| 2026-06-01 | 2026051583 | 1,280.00 |
| 2026-06-01 | 2026051584 | 1,280.00 |
| 2026-06-01 | 2026051585 | 1,280.00 |
| 2026-06-01 | 2026051586 | 1,280.00 |
| TOTAL (104) | 128,847.00 |
๐ป ERPNext QR 128,847.00
| Date | Ref | Amount |
|---|
| 2025-08-31 | ACC-SINV-2026-56526 | 896.00 |
| 2025-08-31 | ACC-SINV-2026-56527 | 200.00 |
| 2025-09-28 | ACC-SINV-2026-65924 | 1,280.00 |
| 2025-09-28 | ACC-SINV-2026-65925 | 1,280.00 |
| 2025-09-28 | ACC-SINV-2026-65926 | 811.00 |
| 2025-09-28 | ACC-SINV-2026-65927 | 811.00 |
| 2025-09-28 | ACC-SINV-2026-65928 | 640.00 |
| 2025-09-28 | ACC-SINV-2026-65923 | 1,280.00 |
| 2025-10-15 | ACC-SINV-2026-56534 | 6,000.00 |
| 2025-10-30 | ACC-SINV-2026-56535 | 1,280.00 |
| 2025-11-01 | ACC-SINV-2026-65965 | 1,280.00 |
| 2025-11-01 | ACC-SINV-2026-65966 | 1,280.00 |
| 2025-11-01 | ACC-SINV-2026-65967 | 1,280.00 |
| 2025-11-01 | ACC-SINV-2026-65968 | 1,280.00 |
| 2025-11-01 | ACC-SINV-2026-65969 | 1,280.00 |
| 2025-11-01 | ACC-SINV-2026-65970 | 1,024.00 |
| 2025-11-01 | ACC-SINV-2026-65971 | 1,024.00 |
| 2025-11-01 | ACC-SINV-2026-65972 | 1,024.00 |
| 2025-11-01 | ACC-SINV-2026-65973 | 1,024.00 |
| 2025-11-01 | ACC-SINV-2026-65974 | 1,024.00 |
| 2025-11-01 | ACC-SINV-2026-65975 | 1,024.00 |
| 2025-11-01 | ACC-SINV-2026-65976 | 1,024.00 |
| 2025-11-01 | ACC-SINV-2026-65977 | 1,024.00 |
| 2025-11-11 | ACC-SINV-2026-56549 | 600.00 |
| 2025-11-12 | ACC-SINV-2026-56550 | 500.00 |
| 2025-12-01 | ACC-SINV-2026-65952 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65953 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65954 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65955 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65956 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65957 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65958 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65959 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65960 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65961 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65962 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65963 | 1,280.00 |
| 2025-12-01 | ACC-SINV-2026-65964 | 1,280.00 |
| 2025-12-25 | ACC-SINV-2026-56564 | 1,067.00 |
| 2025-12-25 | ACC-SINV-2026-56565 | 1,067.00 |
| 2025-12-29 | ACC-SINV-2026-65930 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65931 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65932 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65933 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65934 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65935 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65936 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65937 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65938 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65939 | 1,280.00 |
| 2025-12-29 | ACC-SINV-2026-65940 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65941 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65942 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65943 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65944 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65945 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65946 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65947 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65948 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65949 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65950 | 1,280.00 |
| 2026-01-29 | ACC-SINV-2026-65951 | 1,280.00 |
| 2026-01-31 | ACC-SINV-2026-65929 | 43.00 |
| 2026-03-01 | ACC-SINV-2026-65978 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65979 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65980 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65981 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65982 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65983 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65984 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65985 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65986 | 1,280.00 |
| 2026-03-01 | ACC-SINV-2026-65987 | 1,280.00 |
| 2026-03-11 | ACC-SINV-2026-56599 | 500.00 |
| 2026-03-31 | ACC-SINV-2026-56600 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56601 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56602 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56603 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56604 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56605 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56606 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56607 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56608 | 1,280.00 |
| 2026-03-31 | ACC-SINV-2026-56609 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65988 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65989 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65990 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65991 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65992 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65993 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65994 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65995 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65996 | 1,280.00 |
| 2026-05-02 | ACC-SINV-2026-65997 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71043 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71044 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71045 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71046 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71047 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71048 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71049 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71050 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71051 | 1,280.00 |
| 2026-06-01 | ACC-SINV-2026-71052 | 1,280.00 |
| TOTAL (104) | 128,847.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 103,243.00
| Date | Ref | Amount |
|---|
| 2025-09-11 | 2025091715 | 896.00 |
| 2025-09-11 | 2025091715 | 200.00 |
| 2025-09-11 | 2025091715 | 184.00 |
| 2025-09-16 | 2025091718 | 3,840.00 |
| 2025-10-09 | 2025101198 | 1,096.00 |
| 2025-10-09 | 2025101198 | 1,280.00 |
| 2025-10-09 | 2025101198 | 1,280.00 |
| 2025-10-09 | 2025101198 | 811.00 |
| 2025-10-09 | 2025101198 | 811.00 |
| 2025-10-09 | 2025101198 | 640.00 |
| 2025-10-28 | 2025101707 | 3,000.00 |
| 2025-11-11 | 2025111339 | 1,280.00 |
| 2025-11-11 | 2025111339 | 1,280.00 |
| 2025-11-11 | 2025111339 | 1,280.00 |
| 2025-11-11 | 2025111339 | 1,280.00 |
| 2025-11-11 | 2025111339 | 1,280.00 |
| 2025-11-11 | 2025111339 | 1,280.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-11 | 2025111339 | 1,024.00 |
| 2025-11-16 | 2025111459 | 300.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2025-12-06 | 2025121166 | 1,280.00 |
| 2026-01-31 | 2026011932 | 1,067.00 |
| 2026-01-31 | 2026011932 | 1,067.00 |
| 2026-01-31 | 2026011932 | 1,280.00 |
| 2026-01-31 | 2026011932 | 1,280.00 |
| 2026-01-31 | 2026011932 | 1,280.00 |
| 2026-01-31 | 2026011932 | 1,280.00 |
| 2026-01-31 | 2026011932 | 1,280.00 |
| 2026-01-31 | 2026011932 | 1,280.00 |
| 2026-01-31 | 2026011932 | 186.00 |
| 2026-02-02 | 2026021105 | 1,093.00 |
| 2026-02-02 | 2026021105 | 1,280.00 |
| 2026-02-02 | 2026021105 | 1,280.00 |
| 2026-02-02 | 2026021105 | 1,280.00 |
| 2026-02-02 | 2026021105 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-03-03 | 2026031126 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-04-07 | 2026041155 | 1,280.00 |
| 2026-05-06 | 2026051199 | 500.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| 2026-05-06 | 2026051199 | 1,280.00 |
| TOTAL (85) | 103,243.00 |
๐ป ERPNext QR 103,243.00
| Date | Ref | Amount |
|---|
| 2025-09-11 | ACC-PAY-2026-57123 | 184.00 |
| 2025-09-11 | ACC-PAY-2026-57124 | 200.00 |
| 2025-09-11 | ACC-PAY-2026-57125 | 896.00 |
| 2025-09-16 | ACC-PAY-2026-45290 | 3,840.00 |
| 2025-10-09 | ACC-PAY-2026-57126 | 640.00 |
| 2025-10-09 | ACC-PAY-2026-57127 | 811.00 |
| 2025-10-09 | ACC-PAY-2026-57128 | 811.00 |
| 2025-10-09 | ACC-PAY-2026-57129 | 1,280.00 |
| 2025-10-09 | ACC-PAY-2026-57130 | 1,280.00 |
| 2025-10-09 | ACC-PAY-2026-57131 | 1,096.00 |
| 2025-10-28 | ACC-PAY-2026-45292 | 3,000.00 |
| 2025-11-11 | ACC-PAY-2026-57132 | 1,280.00 |
| 2025-11-11 | ACC-PAY-2026-57133 | 1,280.00 |
| 2025-11-11 | ACC-PAY-2026-57134 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57135 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57136 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57137 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57138 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57139 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57140 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57141 | 1,024.00 |
| 2025-11-11 | ACC-PAY-2026-57142 | 1,280.00 |
| 2025-11-11 | ACC-PAY-2026-57143 | 1,280.00 |
| 2025-11-11 | ACC-PAY-2026-57144 | 1,280.00 |
| 2025-11-11 | ACC-PAY-2026-57145 | 1,280.00 |
| 2025-11-16 | ACC-PAY-2026-45294 | 300.00 |
| 2025-12-06 | ACC-PAY-2026-57146 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57147 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57148 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57149 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57150 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57151 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57152 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57153 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57154 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57155 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57156 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57157 | 1,280.00 |
| 2025-12-06 | ACC-PAY-2026-57158 | 1,280.00 |
| 2026-01-31 | ACC-PAY-2026-57159 | 186.00 |
| 2026-01-31 | ACC-PAY-2026-57160 | 1,280.00 |
| 2026-01-31 | ACC-PAY-2026-57161 | 1,280.00 |
| 2026-01-31 | ACC-PAY-2026-57162 | 1,280.00 |
| 2026-01-31 | ACC-PAY-2026-57163 | 1,280.00 |
| 2026-01-31 | ACC-PAY-2026-57164 | 1,280.00 |
| 2026-01-31 | ACC-PAY-2026-57165 | 1,067.00 |
| 2026-01-31 | ACC-PAY-2026-57166 | 1,067.00 |
| 2026-01-31 | ACC-PAY-2026-57167 | 1,280.00 |
| 2026-02-02 | ACC-PAY-2026-57168 | 1,093.00 |
| 2026-02-02 | ACC-PAY-2026-57169 | 1,280.00 |
| 2026-02-02 | ACC-PAY-2026-57170 | 1,280.00 |
| 2026-02-02 | ACC-PAY-2026-57171 | 1,280.00 |
| 2026-02-02 | ACC-PAY-2026-57172 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57173 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57174 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57175 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57176 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57177 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57178 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57179 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57180 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57181 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57182 | 1,280.00 |
| 2026-03-03 | ACC-PAY-2026-57183 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57184 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57185 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57186 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57187 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57188 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57189 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57190 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57191 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57192 | 1,280.00 |
| 2026-04-07 | ACC-PAY-2026-57193 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57194 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57195 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57196 | 500.00 |
| 2026-05-06 | ACC-PAY-2026-57197 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57198 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57199 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57200 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57201 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57202 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57203 | 1,280.00 |
| 2026-05-06 | ACC-PAY-2026-57204 | 1,280.00 |
| TOTAL (85) | 103,243.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 3,800.00
| Date | Ref | Amount |
|---|
| 2025-11-04 | 2025111015 | 3,000.00 |
| 2025-11-18 | 2025111056 | 300.00 |
| 2025-11-23 | 2025111070 | 500.00 |
| TOTAL (3) | 3,800.00 |
๐ป ERPNext QR 3,800.00
| Date | Ref | Amount |
|---|
| 2025-11-04 | ACC-JV-2026-06113 | 3,000.00 |
| 2025-11-18 | ACC-JV-2026-06114 | 300.00 |
| 2025-11-23 | ACC-JV-2026-06115 | 500.00 |
| TOTAL (3) | 3,800.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58