โ Back to Index
๐ 3062MUJEEBU RAHIMAN CHERUKATHU VALAPPIL
Mobile: 70278364 ยท As-of: 2026-06-16
Oracle Balance
QR 2,482.50
Unposted RPT: 0.00, CN: 381.50 (informational)
ERPNext Balance
QR 2,482.00
Oracle Invoiced
QR 10,782.50
ERPNext Invoiced
QR 10,782.50
Oracle Receipts
QR 5,800.00
ERPNext Payments
QR 5,800.00
๐ Invoices
๐๏ธ Oracle QR 10,782.50
| Date | Ref | Amount |
|---|
| 2026-01-01 | 2025121479 | 120.00 |
| 2026-01-11 | 2026011113 | 500.00 |
| 2026-01-11 | 2026011114 | 500.00 |
| 2026-02-01 | 2026011467 | 1,800.00 |
| 2026-02-16 | 2026021144 | 500.00 |
| 2026-03-01 | 2026021449 | 1,800.00 |
| 2026-03-18 | 2026031157 | 500.00 |
| 2026-03-31 | 2026031427 | 1,800.00 |
| 2026-04-01 | 2026041007 | 500.00 |
| 2026-04-21 | 2026041198 | 500.00 |
| 2026-04-25 | 2026041238 | 2,262.50 |
| TOTAL (11) | 10,782.50 |
๐ป ERPNext QR 10,782.50
| Date | Ref | Amount |
|---|
| 2026-01-01 | ACC-SINV-2026-67176 | 120.00 |
| 2026-01-11 | ACC-SINV-2026-57884 | 500.00 |
| 2026-01-11 | ACC-SINV-2026-57885 | 500.00 |
| 2026-02-01 | ACC-SINV-2026-67177 | 1,800.00 |
| 2026-02-16 | ACC-SINV-2026-57887 | 500.00 |
| 2026-03-01 | ACC-SINV-2026-67178 | 1,800.00 |
| 2026-03-18 | ACC-SINV-2026-57889 | 500.00 |
| 2026-03-31 | ACC-SINV-2026-57890 | 1,800.00 |
| 2026-04-01 | ACC-SINV-2026-57891 | 500.00 |
| 2026-04-21 | ACC-SINV-2026-57892 | 500.00 |
| 2026-04-25 | ACC-SINV-2026-57893 | 2,262.50 |
| TOTAL (11) | 10,782.50 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 5,800.00
| Date | Ref | Amount |
|---|
| 2025-12-29 | 2025121778 | 500.00 |
| 2025-12-31 | 2025121929 | 1,300.00 |
| 2026-02-18 | 2026021541 | 250.00 |
| 2026-02-21 | 2026021687 | 1,500.00 |
| 2026-02-27 | 2026021818 | 300.00 |
| 2026-03-28 | 2026031656 | 250.00 |
| 2026-03-31 | 2026031850 | 1,700.00 |
| TOTAL (7) | 5,800.00 |
๐ป ERPNext QR 5,800.00
| Date | Ref | Amount |
|---|
| 2025-12-29 | ACC-PAY-2026-47157 | 500.00 |
| 2025-12-31 | ACC-PAY-2026-47158 | 1,300.00 |
| 2026-02-18 | ACC-PAY-2026-47159 | 250.00 |
| 2026-02-21 | ACC-PAY-2026-47160 | 1,500.00 |
| 2026-02-27 | ACC-PAY-2026-47161 | 300.00 |
| 2026-03-28 | ACC-PAY-2026-47162 | 250.00 |
| 2026-03-31 | ACC-PAY-2026-47163 | 1,700.00 |
| TOTAL (7) | 5,800.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 2,500.00
| Date | Ref | Amount |
|---|
| 2026-01-18 | 2026011060 | 500.00 |
| 2026-01-18 | 2026011061 | 500.00 |
| 2026-02-21 | 2026021052 | 250.00 |
| 2026-04-02 | 2026041006 | 250.00 |
| 2026-04-23 | 2026041055 | 500.00 |
| 2026-04-23 | 2026041056 | 500.00 |
| TOTAL (6) | 2,500.00 |
๐ป ERPNext QR 2,500.00
| Date | Ref | Amount |
|---|
| 2026-01-18 | ACC-JV-2026-06361 | 500.00 |
| 2026-01-18 | ACC-JV-2026-06362 | 500.00 |
| 2026-02-21 | ACC-JV-2026-06363 | 250.00 |
| 2026-04-02 | ACC-JV-2026-06364 | 250.00 |
| 2026-04-23 | ACC-JV-2026-06365 | 500.00 |
| 2026-04-23 | ACC-JV-2026-06366 | 500.00 |
| TOTAL (6) | 2,500.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58