โ Back to Index
๐ 3115MUHAMMAD SHAHID ABDUL LATIF
Mobile: 51897401 ยท As-of: 2026-06-16
Difference
QR -74.00
MEDIUM
Oracle Invoiced
QR 867.00
ERPNext Invoiced
QR 941.00
Oracle Receipts
QR 941.00
ERPNext Payments
QR 941.00
๐ Invoices
๐๏ธ Oracle QR 867.00
| Date | Ref | Amount |
|---|
| 2026-02-01 | 2026011451 | 733.00 |
| 2026-02-18 | 2026021184 | 74.00 |
| 2026-03-01 | 2026031008 | 60.00 |
| TOTAL (3) | 867.00 |
๐ป ERPNext QR 941.00
| Date | Ref | Amount |
|---|
| 2026-02-01 | ACC-SINV-2026-66600 | 733.00 |
| 2026-02-18 | ACC-SINV-2026-70661 | 74.00 |
| 2026-02-18 | ACC-SINV-2026-66601 | 74.00 |
| 2026-03-01 | ACC-SINV-2026-58137 | 60.00 |
| TOTAL (4) | 941.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 941.00
| Date | Ref | Amount |
|---|
| 2026-01-31 | 2026011854 | 645.00 |
| 2026-02-18 | 2026021532 | 162.00 |
| 2026-02-18 | 2026021532 | 74.00 |
| 2026-03-01 | 2026031018 | 60.00 |
| TOTAL (4) | 941.00 |
๐ป ERPNext QR 941.00
| Date | Ref | Amount |
|---|
| 2026-01-31 | ACC-PAY-2026-47627 | 645.00 |
| 2026-02-18 | ACC-PAY-2026-57420 | 162.00 |
| 2026-02-18 | ACC-PAY-2026-57421 | 74.00 |
| 2026-03-01 | ACC-PAY-2026-47629 | 60.00 |
| TOTAL (4) | 941.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
๐ Other Oracle Transactions
Refunds (PYR) QR 74.00
| Date | Ref | Amount |
|---|
| 2026-02-18 | 26021042 | 74.00 |
| TOTAL (1) | 74.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58