โ Back to Index
๐ 3216MOHAMED SOMI ELSANOSI MOHAMED
Mobile: 66044811 ยท As-of: 2026-06-16
Oracle Invoiced
QR 3,200.00
ERPNext Invoiced
QR 3,200.00
Oracle Receipts
QR 3,200.00
ERPNext Payments
QR 3,200.00
๐ Invoices
๐๏ธ Oracle QR 3,200.00
| Date | Ref | Amount |
|---|
| 2026-03-31 | 2026031373 | 800.00 |
| 2026-04-15 | 2026041125 | 100.00 |
| 2026-04-16 | 2026041134 | 800.00 |
| 2026-06-01 | 2026051455 | 1,300.00 |
| 2026-06-04 | 2026061033 | 200.00 |
| TOTAL (5) | 3,200.00 |
๐ป ERPNext QR 3,200.00
| Date | Ref | Amount |
|---|
| 2026-03-31 | ACC-SINV-2026-58543 | 800.00 |
| 2026-04-15 | ACC-SINV-2026-58544 | 100.00 |
| 2026-04-16 | ACC-SINV-2026-58545 | 800.00 |
| 2026-06-01 | ACC-SINV-2026-71085 | 1,300.00 |
| 2026-06-04 | ACC-SINV-2026-62921 | 200.00 |
| TOTAL (5) | 3,200.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 3,200.00
| Date | Ref | Amount |
|---|
| 2026-04-02 | 2026041044 | 800.00 |
| 2026-04-16 | 2026041419 | 100.00 |
| 2026-04-16 | 2026041420 | 200.00 |
| 2026-06-04 | 2026061111 | 1,300.00 |
| 2026-06-04 | 2026061111 | 200.00 |
| 2026-06-08 | 2026061172 | 600.00 |
| TOTAL (6) | 3,200.00 |
๐ป ERPNext QR 3,200.00
| Date | Ref | Amount |
|---|
| 2026-04-02 | ACC-PAY-2026-48269 | 800.00 |
| 2026-04-16 | ACC-PAY-2026-48270 | 100.00 |
| 2026-04-16 | ACC-PAY-2026-48271 | 200.00 |
| 2026-06-04 | ACC-PAY-2026-57501 | 1,300.00 |
| 2026-06-04 | ACC-PAY-2026-57502 | 200.00 |
| 2026-06-08 | ACC-PAY-2026-53292 | 600.00 |
| TOTAL (6) | 3,200.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58