โ Back to Index
๐ 3225HABEEBUR RAHMAN MOHAMMED
Mobile: 55035497 ยท As-of: 2026-06-16
Oracle Balance
QR -500.00
ERPNext Balance
QR 500.00
Difference
QR -1,000.00
LARGE
Oracle Invoiced
QR 4,157.00
ERPNext Invoiced
QR 5,157.00
Oracle Receipts
QR 4,657.00
ERPNext Payments
QR 4,657.00
๐ Invoices
๐๏ธ Oracle QR 4,157.00
| Date | Ref | Amount |
|---|
| 2026-03-31 | 2026031312 | 880.00 |
| 2026-04-07 | 2026041062 | 84.00 |
| 2026-04-14 | 2026041119 | 60.00 |
| 2026-05-02 | 2026041387 | 1,133.00 |
| 2026-06-01 | 2026051404 | 2,000.00 |
| TOTAL (5) | 4,157.00 |
๐ป ERPNext QR 5,157.00
| Date | Ref | Amount |
|---|
| 2026-03-31 | ACC-SINV-2026-58570 | 880.00 |
| 2026-04-07 | ACC-SINV-2026-64142 | 84.00 |
| 2026-04-14 | ACC-SINV-2026-58572 | 60.00 |
| 2026-05-02 | ACC-SINV-2026-64143 | 1,133.00 |
| 2026-06-01 | ACC-SINV-2026-70937 | 2,000.00 |
| 2026-06-15 | ACC-SINV-2026-63379 | 1,000.00 |
| TOTAL (6) | 5,157.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 4,657.00
| Date | Ref | Amount |
|---|
| 2026-04-07 | 2026041148 | 84.00 |
| 2026-04-07 | 2026041148 | 880.00 |
| 2026-04-14 | 2026041363 | 60.00 |
| 2026-05-03 | 2026051079 | 1,133.00 |
| 2026-05-16 | 2026051501 | 800.00 |
| 2026-06-02 | 2026061072 | 1,000.00 |
| 2026-06-16 | 2026061544 | 700.00 |
| TOTAL (7) | 4,657.00 |
๐ป ERPNext QR 4,657.00
| Date | Ref | Amount |
|---|
| 2026-04-07 | ACC-PAY-2026-57506 | 84.00 |
| 2026-04-07 | ACC-PAY-2026-57507 | 880.00 |
| 2026-04-14 | ACC-PAY-2026-48304 | 60.00 |
| 2026-05-03 | ACC-PAY-2026-48305 | 1,133.00 |
| 2026-05-16 | ACC-PAY-2026-48306 | 800.00 |
| 2026-06-02 | ACC-PAY-2026-48307 | 1,000.00 |
| 2026-06-16 | ACC-PAY-2026-57508 | 700.00 |
| TOTAL (7) | 4,657.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58