โ Back to Index
๐ 3226ABDUL MAJID ALI MUHAMMAD
Mobile: 71530433 ยท As-of: 2026-06-16
Oracle Invoiced
QR 1,312.00
ERPNext Invoiced
QR 1,312.00
Oracle Receipts
QR 1,312.00
ERPNext Payments
QR 1,312.00
๐ Invoices
๐๏ธ Oracle QR 1,312.00
| Date | Ref | Amount |
|---|
| 2026-03-31 | 2026031696 | 107.00 |
| 2026-03-31 | 2026031246 | 467.00 |
| 2026-04-10 | 2026041078 | 738.00 |
| TOTAL (3) | 1,312.00 |
๐ป ERPNext QR 1,312.00
| Date | Ref | Amount |
|---|
| 2026-03-31 | ACC-SINV-2026-58575 | 467.00 |
| 2026-03-31 | ACC-SINV-2026-58576 | 107.00 |
| 2026-04-10 | ACC-SINV-2026-68448 | 738.00 |
| TOTAL (3) | 1,312.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 1,312.00
| Date | Ref | Amount |
|---|
| 2026-04-09 | 2026041189 | 700.00 |
| 2026-04-19 | 2026041490 | 100.00 |
| 2026-04-19 | 2026041491 | 500.00 |
| 2026-04-19 | 2026041487 | 12.00 |
| TOTAL (4) | 1,312.00 |
๐ป ERPNext QR 1,312.00
| Date | Ref | Amount |
|---|
| 2026-04-09 | ACC-PAY-2026-48308 | 700.00 |
| 2026-04-19 | ACC-PAY-2026-48309 | 12.00 |
| 2026-04-19 | ACC-PAY-2026-48310 | 100.00 |
| 2026-04-19 | ACC-PAY-2026-48311 | 500.00 |
| TOTAL (4) | 1,312.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58