โ Back to Index
๐ 3275BASIT MOIN MUFTI MOIN DIN
Mobile: 77133576 ยท As-of: 2026-06-16
Oracle Balance
QR -30.00
Unposted RPT: 2,305.00, CN: 300.00 (informational)
ERPNext Balance
QR 1,120.00
Difference
QR -1,150.00
LARGE
Oracle Invoiced
QR 3,880.00
ERPNext Invoiced
QR 5,030.00
Oracle Receipts
QR 3,610.00
+ unposted QR 2,305.00
ERPNext Payments
QR 3,610.00
๐ Invoices
๐๏ธ Oracle QR 3,880.00
| Date | Ref | Amount |
|---|
| 2026-04-18 | 2026041165 | 60.00 |
| 2026-05-02 | 2026041358 | 920.00 |
| 2026-05-09 | 2026051090 | 600.00 |
| 2026-06-01 | 2026051373 | 2,300.00 |
| TOTAL (4) | 3,880.00 |
๐ป ERPNext QR 5,030.00
| Date | Ref | Amount |
|---|
| 2026-04-18 | ACC-SINV-2026-58762 | 60.00 |
| 2026-05-02 | ACC-SINV-2026-69432 | 920.00 |
| 2026-05-09 | ACC-SINV-2026-58764 | 600.00 |
| 2026-06-01 | ACC-SINV-2026-70952 | 2,300.00 |
| 2026-06-15 | ACC-SINV-2026-63389 | 1,150.00 |
| TOTAL (5) | 5,030.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 3,610.00
| Date | Ref | Amount |
|---|
| 2026-04-18 | 2026041478 | 60.00 |
| 2026-04-28 | 2026041838 | 800.00 |
| 2026-05-15 | 2026051482 | 1,305.00 |
| 2026-05-30 | 2026052004 | 300.00 |
| 2026-06-01 | 2026061054 | 625.00 |
| 2026-06-01 | 2026061055 | 520.00 |
| TOTAL (6) | 3,610.00 |
๐ป ERPNext QR 3,610.00
| Date | Ref | Amount |
|---|
| 2026-04-18 | ACC-PAY-2026-48493 | 60.00 |
| 2026-04-28 | ACC-PAY-2026-48494 | 800.00 |
| 2026-05-15 | ACC-PAY-2026-48495 | 1,305.00 |
| 2026-05-30 | ACC-PAY-2026-48496 | 300.00 |
| 2026-06-01 | ACC-PAY-2026-48497 | 625.00 |
| 2026-06-01 | ACC-PAY-2026-48498 | 520.00 |
| TOTAL (6) | 3,610.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 300.00
| Date | Ref | Amount |
|---|
| 2026-06-06 | 2026061013 | 300.00 |
| TOTAL (1) | 300.00 |
๐ป ERPNext QR 300.00
| Date | Ref | Amount |
|---|
| 2026-06-06 | ACC-JV-2026-07578 | 300.00 |
| TOTAL (1) | 300.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58