โ Back to Index
๐ 3295KAMRUL ISLAM HABIBUR RAHMAN
Mobile: 71979708 ยท As-of: 2026-06-16
Oracle Balance
QR 2,697.00
Unposted RPT: 0.00, CN: 250.00 (informational)
ERPNext Balance
QR 3,197.00
Difference
QR -500.00
LARGE
Oracle Invoiced
QR 4,857.00
ERPNext Invoiced
QR 5,356.67
Oracle Receipts
QR 1,910.00
ERPNext Payments
QR 1,910.00
๐ Invoices
๐๏ธ Oracle QR 4,857.00
| Date | Ref | Amount |
|---|
| 2026-04-28 | 2026041261 | 60.00 |
| 2026-05-02 | 2026041419 | 230.00 |
| 2026-05-12 | 2026051120 | 500.00 |
| 2026-05-17 | 2026051163 | 1,000.00 |
| 2026-06-01 | 2026051432 | 2,300.00 |
| 2026-06-10 | 2026061086 | 767.00 |
| TOTAL (6) | 4,857.00 |
๐ป ERPNext QR 5,356.67
| Date | Ref | Amount |
|---|
| 2026-04-28 | ACC-SINV-2026-58818 | 60.00 |
| 2026-05-02 | ACC-SINV-2026-67987 | 230.00 |
| 2026-05-12 | ACC-SINV-2026-58820 | 500.00 |
| 2026-05-17 | ACC-SINV-2026-58821 | 1,000.00 |
| 2026-06-01 | ACC-SINV-2026-70956 | 2,300.00 |
| 2026-06-09 | TV-SINV-2026-00006 | 500.00 |
| 2026-06-10 | ACC-SINV-2026-63271 | 766.67 |
| TOTAL (7) | 5,356.67 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 1,910.00
| Date | Ref | Amount |
|---|
| 2026-04-28 | 2026041824 | 60.00 |
| 2026-05-17 | 2026051538 | 600.00 |
| 2026-05-26 | 2026051841 | 800.00 |
| 2026-05-31 | 2026051966 | 150.00 |
| 2026-05-31 | 2026051966 | 200.00 |
| 2026-06-09 | 2026061387 | 100.00 |
| TOTAL (6) | 1,910.00 |
๐ป ERPNext QR 1,910.00
| Date | Ref | Amount |
|---|
| 2026-04-28 | ACC-PAY-2026-48568 | 60.00 |
| 2026-05-17 | ACC-PAY-2026-48569 | 600.00 |
| 2026-05-26 | ACC-PAY-2026-48570 | 800.00 |
| 2026-05-31 | ACC-PAY-2026-57567 | 200.00 |
| 2026-05-31 | ACC-PAY-2026-57568 | 150.00 |
| 2026-06-09 | ACC-PAY-2026-57569 | 100.00 |
| TOTAL (6) | 1,910.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 250.00
| Date | Ref | Amount |
|---|
| 2026-06-14 | 2026061037 | 250.00 |
| TOTAL (1) | 250.00 |
๐ป ERPNext QR 250.00
| Date | Ref | Amount |
|---|
| 2026-06-14 | ACC-JV-2026-07611 | 250.00 |
| TOTAL (1) | 250.00 |
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58