โ Back to Index
๐ 3309MUHAMMAD USMAN ALI HAROON
Mobile: 70446758 ยท As-of: 2026-06-16
ERPNext Balance
QR 950.00
Difference
QR -500.00
LARGE
Oracle Invoiced
QR 1,450.00
ERPNext Invoiced
QR 1,950.00
Oracle Receipts
QR 1,000.00
ERPNext Payments
QR 1,000.00
๐ Invoices
๐๏ธ Oracle QR 1,450.00
| Date | Ref | Amount |
|---|
| 2026-05-05 | 2026051058 | 150.00 |
| 2026-06-01 | 2026051500 | 1,300.00 |
| TOTAL (2) | 1,450.00 |
๐ป ERPNext QR 1,950.00
| Date | Ref | Amount |
|---|
| 2026-05-05 | ACC-SINV-2026-58851 | 150.00 |
| 2026-06-01 | ACC-SINV-2026-70963 | 1,300.00 |
| 2026-06-10 | ACC-SINV-2026-63185 | 500.00 |
| TOTAL (3) | 1,950.00 |
๐ต Receipts / Payments
๐๏ธ Oracle QR 1,000.00
| Date | Ref | Amount |
|---|
| 2026-06-03 | 2026061104 | 500.00 |
| 2026-06-15 | 2026061503 | 500.00 |
| TOTAL (2) | 1,000.00 |
๐ป ERPNext QR 1,000.00
| Date | Ref | Amount |
|---|
| 2026-06-03 | ACC-PAY-2026-53244 | 500.00 |
| 2026-06-15 | ACC-PAY-2026-57579 | 500.00 |
| TOTAL (2) | 1,000.00 |
๐งพ Credit Notes
๐๏ธ Oracle QR 0.00
No transactions
๐ป ERPNext QR 0.00
No transactions
Oracle data: 2026-06-19 15:47:13 ยท ERPNext data: 2026-06-19 15:56:58