๐Ÿ“š Anytime Reconciliation

Oracle โ†” ERPNext receivables reconciliation ยท As-of 2026-06-16
๐Ÿ“… Oracle pulled: 2026-06-19 15:47:12 (59234 rows) ยท ๐Ÿ’ป ERPNext pulled: 2026-06-19 16:34:52 (0 rows)
EXACT
2,063
85.5%
CLOSE (<50)
6
MEDIUM (50-500)
63
LARGE (>500)
280
Excluded
0
Sum Real Gaps
QR -289,088.52
๐Ÿ—“ Mid-Month Timing
281
Expected โ€” Oracle bills month-end
All ๐Ÿ“„ Invoice mismatch: 398 ๐Ÿ“„โ†‘ Invoice HIGH: 398 ๐Ÿ“„โ†“ Invoice LOW: 0 ๐Ÿ’ต Payment mismatch: 0 ๐Ÿงพ Credit-Note mismatch: 2 โš– Balance mismatch: 349 ๐Ÿ—“ Mid-Month June Timing: 281
Code Customer Oracle Bal ERPNext Bal Gap Inv ฮ” Pay ฮ” CN ฮ” Severity
2462 AHSAN RIAZ MUHAMMAD RIAZ RANJHA 3,967.00 42,967.00 -39,000.00 -39,000.00 LARGE
3140 SHAHID ALAM NAVEED MUHAMMAD DAWOOD -733.00 6,000.00 -6,733.00 -6,733.33 LARGE
2170 MUTTIAH RAMAKRISHNAN 0.00 3,700.00 -3,700.00 -3,700.00 LARGE
2456 ALI HAMZA MUHAMMAD TUFAIL 0.00 3,650.00 -3,650.00 -3,650.00 LARGE
3232 A A G DELIVERY SERVICES 43,451.50 47,076.00 -3,624.50 -3,624.00 LARGE
2202 UMMAR FAROOQ 322.50 3,622.00 -3,299.50 -3,300.00 LARGE
2197 ALNAZEER ALAMEEN ESSA JADKAREEM 0.00 3,200.00 -3,200.00 -3,200.00 LARGE
2053 RAMESH DHIMAL -750.50 2,166.00 -2,916.50 -2,916.67 LARGE
2941 MOHAMMAD SULAIMAN BIN AB RAMAN -1,451.00 1,349.00 -2,800.00 -2,800.00 LARGE
1101 Anilkumar Madhavan 1,300.00 3,956.00 -2,656.00 -5,312.00 LARGE
2050 NABEEL MUSHTAQ MUSHTAQ AHMAD 0.00 2,400.00 -2,400.00 -2,400.00 LARGE
2409 ARAB QATARI AGRICULTURAL PRODUCTION CO. 10,316.00 12,616.00 -2,300.00 -2,300.00 LARGE
3374 AZAN ALI NAVEED AHMED 667.00 2,967.00 -2,300.00 -2,590.00 LARGE
3220 ABHIRAJ RADHAKRISHNAN JAYASREE 31,151.50 33,352.00 -2,200.50 -2,200.00 LARGE
1931 MANOJ ETTUVEETTIL MOHANLAL 0.00 2,200.00 -2,200.00 -2,200.00 LARGE
3298 SUBTAIN UL HASNAIN SAJID -700.00 1,343.00 -2,043.00 -1,400.00 LARGE
1649 ZIED NASRI 0.00 2,000.00 -2,000.00 -14,729.00 LARGE
3380 MAHMUD MOHAMMED MAHMUD MOHAMMED ELDOSS 600.00 2,477.00 -1,877.00 -1,876.67 LARGE
2168 ASEEB CHIRAKKAL ASHARAF -800.00 1,000.00 -1,800.00 -1,800.00 LARGE
1889 LOKESH MAHENDER SINGH 0.00 1,700.00 -1,700.00 -1,700.00 LARGE
1674 ANOOP LETHIKA MURUKKAN 0.00 1,677.00 -1,677.00 -1,677.00 LARGE
1290 Nul Bahadur Tamang -1,100.00 450.00 -1,550.00 -1,550.00 LARGE
3189 QASIM ALI KHALID MEHMOOD -766.00 768.00 -1,534.00 -1,533.34 LARGE
2231 ALSA LIMOUSINE 0.00 1,458.50 -1,458.50 -1,458.50 LARGE
2761 MUNAWAR NAVEED SHAFIQ KHAN 1,170.58 2,570.91 -1,400.33 -1,400.33 LARGE
3348 SYED QASIM UL HASSAN ABBAS -630.00 770.00 -1,400.00 -1,400.00 LARGE
1268 ABDULHAQUE THADATHI 2,361.00 3,754.50 -1,393.50 -1,393.42 LARGE
3366 MUHAMMAD TALAL YOUNAS MUHAMMAD YOUNAS 333.00 1,637.00 -1,304.00 -1,303.34 LARGE
1154 SHARAFUDEEN EARAVATHEYIL AHAMU 550.00 -750.00 1,300.00 LARGE
1115 SUDATH DHAMMMIKA KUMARA ACHARIGE 155.00 1,455.00 -1,300.00 -1,300.00 LARGE
3286 HAFIJ MD MASUDUL HASAN -700.00 600.00 -1,300.00 -1,300.00 LARGE
1364 SHAJEER PONNANEKKAD JAMAL 908.00 2,208.00 -1,300.00 -1,300.00 LARGE
1783 Rohan Hanumanprasad Sharma 0.00 -1,299.00 1,299.00 LARGE
3315 AMEER HAMZA AMJAD MUHAMMAD BHATTI 120.00 1,387.00 -1,267.00 -1,266.67 LARGE
3117 GENA KEMAL UNSURI -370.00 890.00 -1,260.00 -1,260.00 LARGE
1914 AKARAKATTIL EBRAHIM SHAKEER 4,050.00 2,800.00 1,250.00 -2,800.00 LARGE
3155 HABIB ULLAH KHAN INMAN KHAN -750.00 500.00 -1,250.00 -1,250.00 LARGE
2635 ASIF ALI SHOUKAT ALI -179.00 1,054.00 -1,233.00 -1,233.33 LARGE
3095 GHULAM RASOOL MUHAMMAD YOUSAF -618.00 599.00 -1,217.00 -1,435.67 LARGE
2820 SAYED RAHMAN AMAN ULLAH KHAN -1,200.00 0.00 -1,200.00 -1,200.00 LARGE
2595 ABEDA SIRARA ALI 0.00 1,200.00 -1,200.00 -1,200.00 LARGE
3106 RAJA MUHAMMAD NAQEEB MUHAMMAD NASEEB -1,100.00 75.00 -1,175.00 -1,175.00 LARGE
3248 MUHAMMAD ABID MUSLIM JAN -333.00 817.00 -1,150.00 -1,150.00 LARGE
2984 MUHAMMAD NOMAN AMDAD 800.00 1,950.00 -1,150.00 -1,150.00 LARGE
3275 BASIT MOIN MUFTI MOIN DIN -30.00 1,120.00 -1,150.00 -1,150.00 LARGE
3263 RAFAQAT ALI MUHAMMAD SABIR -683.00 450.00 -1,133.00 -1,133.33 LARGE
2460 SUMUDU SAMEERA MORATUWAGE 0.00 1,100.00 -1,100.00 -1,100.00 LARGE
1090 SUTHEESH CK 293.00 1,393.00 -1,100.00 -1,100.00 LARGE
1948 ERMIYAS GEZAHEGN BELAY 0.00 1,100.00 -1,100.00 -1,100.00 LARGE
1947 BESUFIKAD DAGNE AYALEW 0.00 1,100.00 -1,100.00 -1,100.00 LARGE
3179 MUBASHIR AHMED MUNAWAR AHMAD -1,050.00 50.00 -1,100.00 -1,100.00 LARGE
1932 AFIF BZIH 0.00 1,054.00 -1,054.00 -1,054.00 LARGE
3288 ABDILSELAM KIYAR JEMAL 140.00 1,190.00 -1,050.00 -1,050.00 LARGE
1086 MOHAMAD ALABDEEN SAMSUDEEN 160.00 1,210.00 -1,050.00 -1,050.00 LARGE
3146 ALI ASJAD KHAIRAYAT HUSSAIN 0.00 1,050.00 -1,050.00 -1,050.00 LARGE
3297 SYED MUHAMMAD JUNAID MUHAMMAD SAEED -517.00 533.00 -1,050.00 -1,050.00 LARGE
2633 MUHAMMAD OWAIS -700.00 334.00 -1,034.00 -1,034.00 LARGE
3184 TAAB SULTAN MUNIR AHMAD -120.00 905.00 -1,025.00 -1,025.00 LARGE
3225 HABEEBUR RAHMAN MOHAMMED -500.00 500.00 -1,000.00 -1,000.00 LARGE
2625 MOHAMMAD RAHMATHULLAH ZAINULLAH AHMAD 0.00 -1,000.00 1,000.00 -107.00 LARGE
2326 GHULAM MUSTAFA GHULAM NABI 234.00 1,234.00 -1,000.00 -1,000.00 LARGE
2162 IJAZ AHMAD MUHAMMAD YOUSAF 432.00 1,432.00 -1,000.00 -1,000.00 LARGE
3045 MUHAMMAD WASEEM MUHAMMAD HUSAIN -1,000.00 0.00 -1,000.00 -1,000.00 LARGE
2921 ZAIN ABBAS AMEER AFZAL -730.00 270.00 -1,000.00 -1,000.00 LARGE
1877 ASAD IRTAZA GHULAM MURTAZA SAJID 0.00 -1,000.00 1,000.00 LARGE
3265 USAMA AMEER AMEER HUSSAIN -950.00 50.00 -1,000.00 -1,000.00 LARGE
1051 Jaswiner Singh -750.00 250.00 -1,000.00 -1,000.00 LARGE
2181 MEJELYN SABADO ECO 0.00 1,000.00 -1,000.00 -1,000.00 LARGE
3389 ANAS RIHAN RIDA ALHOURANI 100.00 1,099.66 -999.66 -433.33 LARGE
2216 MUBASHIR IJAS MUHAMMAD IJAS -743.00 240.00 -983.00 -983.33 LARGE
2211 REHMAN FAROOQ RIAZ AHMED -800.50 182.50 -983.00 -983.33 LARGE
3311 EJAZ NASEEM LEHAR KHAN NASEEM 350.00 1,330.00 -980.00 -980.00 LARGE
3370 IQTIDAR HUSSAIN MUMTAZ ALI 0.00 960.00 -960.00 -960.00 LARGE
2357 BIKAL TAMANG 950.00 1,900.00 -950.00 -950.00 LARGE
2879 QAISAR MAHMOOD MUHAMMAD ASLAM 1,090.00 2,024.00 -934.00 -933.34 LARGE
3015 ZEESHAN SHOUKAT SHOUKAT ALI 1,107.00 2,040.00 -933.00 -933.33 LARGE
1936 MOHAMED NASURDEEN MOHAMED ABUSALI 12,287.31 13,203.81 -916.50 -916.00 LARGE
3249 AKMAL ALI ZULFIQAR AHMAD 1,260.00 2,170.00 -910.00 -910.00 LARGE
2903 ALI RAZA MUHAMMAD JAVED 535.00 1,445.00 -910.00 -910.00 LARGE
3257 ATTIQUE AHMAD MUHAMMAD RAFIQUE -1,000.00 -90.00 -910.00 -910.00 LARGE
2011 ALI RAZA MUHAMMAD ASLAM 0.00 908.32 -908.32 -925.00 LARGE
3328 MUHAMMAD IZZAT NURUDIN BIN ZULKINFLI -2,027.00 -1,121.00 -906.00 -533.33 LARGE
3254 NAIM ANSARI -900.00 0.00 -900.00 -900.00 LARGE
2032 SHAKHAWAT HOSSAIN ABDUL CHOWDHURAY 0.00 900.00 -900.00 -900.00 LARGE
2987 ABDUL RAZAQ ANJUM CHAUDHRY ANJUM 1,197.00 2,097.00 -900.00 -899.67 LARGE
2111 KALYANKUMAR THAPA MAGAR -1,175.91 -275.91 -900.00 -900.00 LARGE
2898 GIRENDRA RAJ GHALAN -785.00 115.00 -900.00 -900.00 LARGE
3334 MUHAMMAD ASIM MUHAMMAD MUSTHAQ -800.00 -1,680.00 880.00 -800.00 LARGE
3205 ANAS RASHID RASHID MEHMOOD 803.00 1,664.00 -861.00 -861.69 LARGE
2849 MOADH HAITHAM SARI KOZAL -723.00 127.00 -850.00 -850.00 LARGE
2795 MUHAMMAD FAROOQ HAJI SULTHAN JOM -644.00 206.00 -850.00 -849.67 LARGE
3135 BHESH BAHADUR KARKI 793.00 1,643.00 -850.00 -850.00 LARGE
3148 MIR MUZAMIL ALLAH BUX BHATTI 403.00 1,220.00 -817.00 -936.67 LARGE
3326 MUHAMMAD FARAZ UHAMMAD HUSSAIN -557.00 260.00 -817.00 -816.67 LARGE
3076 NAQIB ULLAH PEER SAID SHAH -167.00 650.00 -817.00 -816.67 LARGE
3343 ALAA EDDINE MAIZA -485.00 325.34 -810.34 -566.67 LARGE
3053 MUHAMMAD UMAIR YOUNAS MUHAMMAD KHAN 512.00 1,312.00 -800.00 -800.00 LARGE
3237 AM NAZIBUR RAHIM SABIT 300.00 1,100.00 -800.00 -800.00 LARGE
3231 MUHAMMAD ADNAN RASHEED AHMAD 500.00 1,300.00 -800.00 -800.00 LARGE
2157 AMIT TAMANG 3,759.00 4,542.50 -783.50 -783.33 LARGE
3318 RAJENDAR PRASAD DHEHRU 2,534.00 3,317.00 -783.00 -783.33 LARGE
3048 NIKHIL JOHN KUZHIVELI JACOB 625.00 1,408.00 -783.00 -782.67 LARGE
3322 ZOHAIB NASIR NASIR MEHMOOD 0.00 781.00 -781.00 -933.34 LARGE
2327 NOLI GUANZON YULO -750.00 17.00 -767.00 -766.67 LARGE
3166 ISRAR MUNIR MUNIR AHMAD -772.00 -5.00 -767.00 -766.67 LARGE
3105 ELCHIN HAJIYEV 1,247.00 2,014.00 -767.00 -766.67 LARGE
3359 MOHAMMED KAFARDAELABRAM -267.00 500.00 -767.00 -766.67 LARGE
2564 MUHAMMAD ANAS BUTT -366.00 401.00 -767.00 -766.67 LARGE
3234 ADIL RAFIQUE 183.00 950.00 -767.00 -766.67 LARGE
3299 PETER MUKUNZA ENONDA -767.00 0.00 -767.00 -766.67 LARGE
2648 MUHAMMAD ABDUL U LLAH KHAN -825.00 -58.00 -767.00 -766.67 LARGE
3071 HAZRAT UMER -600.00 150.00 -750.00 -750.00 LARGE
2745 FAKHAR MAQBOOL MAQBOOL HUSSAIN 1,975.00 2,725.00 -750.00 -750.00 LARGE
2743 SOHAIB ABBAS GHULAM ABBAS 1,010.00 1,760.00 -750.00 -750.00 LARGE
2810 SHAHZAD ALI AKBAR ALI -750.00 0.00 -750.00 -750.00 LARGE
3308 MUHAMMAD ASLAM AMIN MUHAMMAD -745.00 5.00 -750.00 -750.00 LARGE
3344 WASEEM IKRAM MUHAMMAD IKRAM -750.00 0.00 -750.00 -750.00 LARGE
3018 MUHAMMAD TOUSEEF MUHAMMAD RAFIQ 3,317.00 4,067.00 -750.00 -750.00 LARGE
3321 TAHA DAWOOD HAMID DAWOOD -515.00 235.00 -750.00 -750.00 LARGE
2779 MUHAMMAD ARSLAN MUHAMMAD LATIF 560.00 1,300.00 -740.00 -800.00 LARGE
2335 SANTOSH BISHWAKARMA 2,233.00 2,966.00 -733.00 -2,113.33 LARGE
2498 FARDEEN MASOOD BUTT -500.00 233.00 -733.00 -733.33 LARGE
3174 ASIM MUKHTAR MUHAMMAD MUKHTAR RABI -38.21 694.79 -733.00 -733.33 LARGE
3293 MUHAMMAD MOHSIN KHAN -358.31 374.69 -733.00 -733.33 LARGE
2944 UMAR DRAZ MUHAMMAD ISHAQ 2,535.00 3,268.00 -733.00 -733.33 LARGE
3290 IRFAN ULLAH -1,200.00 -467.00 -733.00 -733.33 LARGE
3289 IHSANULLAH MUHAMMAD KHAN -733.00 0.00 -733.00 -733.33 LARGE
1499 AMZAD HOSSAIN MOHSIN ALI -715.00 18.00 -733.00 -733.33 LARGE
2927 FAIZAN RASHEED MUHAMMAD RASHEED -757.00 -24.00 -733.00 -733.33 LARGE
2703 MUHAMMAD AFZAAL MUHAMMAD IQBAL -700.00 33.00 -733.00 -733.33 LARGE
2695 NUTRI BOX DIET RESTAURANT 0.00 733.00 -733.00 -433.33 LARGE
3283 AHMAD HASSAN SARFRAZ AHMAD -663.00 70.00 -733.00 -733.33 LARGE
2776 ZAHID KHAN MURAD KHAN 1,039.00 1,772.00 -733.00 -733.33 LARGE
3091 OBAID DAVID ESTEPHEN DAVID -733.00 0.00 -733.00 -733.33 LARGE
3180 HAFIZ DANIYAL AHMED IKHLAQ AHMED 1,343.00 2,076.00 -733.00 -733.33 LARGE
3371 SYED MUDDSER ALI ASAD SHAH -437.00 296.00 -733.00 -733.33 LARGE
3070 ALI KHALID KHALID NAZIR AWAN -717.00 0.00 -717.00 -716.67 LARGE
3007 SALMAN KHAN SAMAR GUL -85.00 632.00 -717.00 -716.67 LARGE
3162 MOHSIN ALI RAFAQAT ALI -617.00 100.00 -717.00 -716.67 LARGE
3085 NASIR JAVED MUHAMMED JAVED 373.00 1,090.00 -717.00 -716.67 LARGE
2528 FAIZ MUHAMMAD AWAL KHAN 2,896.00 3,613.00 -717.00 -716.67 LARGE
2949 MUHAMMAD MUBASHIR AKBAR ALI -553.00 147.00 -700.00 -700.00 LARGE
3255 SYED ZARYAB HAIDER SHAHID SHAH -700.00 0.00 -700.00 -700.00 LARGE
3223 UBAIDULLAH ADIL HUSSAIN -500.00 200.00 -700.00 -700.00 LARGE
3008 NASIR JAVED KHAN JAVED AKHTAR 1,970.00 2,670.00 -700.00 -700.00 LARGE
3367 FARHAN ALI SIDIQ ALI -280.00 420.00 -700.00 -700.00 LARGE
3294 KARIM BOUDRAA -700.00 0.00 -700.00 -700.00 LARGE
3253 WASEEM HAIDER GHULAM HUSSAIN KHAN -600.00 100.00 -700.00 -700.00 LARGE
3110 KOMAIL ALI AMIR IQBAL -400.00 300.00 -700.00 -700.00 LARGE
3317 ZOHAIB HASSAN MUHAMMAD AFZAL -640.00 60.00 -700.00 -700.00 LARGE
3170 USMAN ASLAM MUHAMMAD ASLAM -650.00 50.00 -700.00 -700.00 LARGE
3365 ADIL ZEB ZAFAR MUZFAR NASIR -350.00 350.00 -700.00 -700.00 LARGE
3292 MUHAMMAD AQEEB MANAN SHAHID MAHMOOD 733.00 1,433.00 -700.00 -700.00 LARGE
3005 MUHAMMAD SHAHID MEHMOOD BAJWA -550.00 150.00 -700.00 -700.00 LARGE
3364 DUBE ABIDO ADEM -700.00 0.00 -700.00 -700.00 LARGE
2939 HAMID HAFEEZ MUHAMMAD HAFEEZ 256.00 956.00 -700.00 -700.00 LARGE
1988 NISHAD MARAKKAPARAMBIL KOCHUMOHAMMED -783.00 -83.00 -700.00 -700.00 LARGE
2800 SAJJAD ASLAM MUHAMMAD ASLAM -350.00 350.00 -700.00 -700.00 LARGE
2929 MUHAMMAD FARHAN ZAHOOR AHMAD -550.00 150.00 -700.00 -700.00 LARGE
3246 ROBERT SAMUEL KABAALE 168.00 868.00 -700.00 -700.00 LARGE
3241 MUHAMMAD ALI SADDIQ KHAN -630.00 70.00 -700.00 -700.00 LARGE
1884 MADAN THAPA -692.59 7.41 -700.00 -700.00 LARGE
2570 SYED SHAHZAIB ALI SYED ALI -700.00 0.00 -700.00 -760.00 LARGE
2126 KRISHNA GURUNG -783.50 -83.50 -700.00 -700.00 LARGE
3192 NOMAN ADIL SABIR KHAN -520.00 180.00 -700.00 -700.00 LARGE
1950 RAMESH PRADHAN -775.00 -75.00 -700.00 -700.00 LARGE
3354 MUHAMMAD FARASAT ADEEL MUHAMMAD ALI -330.00 370.00 -700.00 -700.00 LARGE
3044 MUHAMMAD BASHARAT MUHAMMAD BASHIR -700.00 0.00 -700.00 -700.00 LARGE
3281 MUREED HUSSAIN GHULAM HASSAN -700.00 0.00 -700.00 -700.00 LARGE
3305 MUHAMMAD ABUBAKAR MUHAMMAD KHALID -400.00 300.00 -700.00 -700.00 LARGE
3352 ZOHEB HUSSAIN KALAB HUSSAIN SOOMRO 840.00 1,540.00 -700.00 -700.00 LARGE
3303 MUHAMMAD JAWAD AHMED -700.00 0.00 -700.00 -700.00 LARGE
2372 REHAN ASHRAF MUHAMMAD ASHRAF 0.00 700.00 -700.00 -700.00 LARGE
3187 USAMA UMAR MUHAMMAD ALTAF 249.00 949.00 -700.00 -700.00 LARGE
2969 TALAL RAFIQ QADRI -50.00 650.00 -700.00 -700.00 LARGE
3036 KHALID ANWAR MUHAMMAD ANWAR 60.00 760.00 -700.00 -700.00 LARGE
3080 AKHTAR IQBAL GHULAM RASOOL -400.00 300.00 -700.00 -700.00 LARGE
3258 ARSLAN AHMAD EHSAN ULLAH -630.00 70.00 -700.00 -700.00 LARGE
2858 MUHAMMAD ARSHAD SOORAT GUL -228.00 472.00 -700.00 -700.00 LARGE
2746 SOHAIL HASSAN GHULAM HASSAN 60.00 760.00 -700.00 -700.00 LARGE
3296 NADEEM SAJID SAJID IQBAL 210.00 910.00 -700.00 -700.00 LARGE
1246 HARIS CHUNDEMMAL -207.73 475.77 -683.50 -683.33 LARGE
2268 VIKASH SUNDA OM PRAKASH -764.00 -81.00 -683.00 -683.33 LARGE
2681 HAMZA SATTAR ABDUL SATTAR -684.00 -1.00 -683.00 -683.99 LARGE
2677 AMIR ANWAR MUHAMMAD ANWAR -683.00 0.00 -683.00 -775.33 LARGE
3134 MAHAMAT TAHIR AHMAT -683.00 0.00 -683.00 -683.33 LARGE
2966 AHMED SALAH HADI ALHAIDERI 1.00 679.00 -678.00 -678.33 LARGE
2183 MOHAMED AHMED 0.00 671.00 -671.00 -671.00 LARGE
3339 SYED NAJAM SHAH -667.00 0.00 -667.00 -666.67 LARGE
3068 MUHAMMAD ZAIN MUHAMMAD ARSHAD -527.00 140.00 -667.00 -666.67 LARGE
2167 NASIR ZIA ULLAH ZIA -633.00 34.00 -667.00 -666.67 LARGE
3108 MARAT ISKANDAROV -1,200.00 -533.00 -667.00 -666.67 LARGE
3215 FAISAL AMJAD AMJAD BASHIR 566.00 1,233.00 -667.00 -666.67 LARGE
3064 ABDULKHIR ALI ABDALLA FOOT -459.00 208.00 -667.00 -666.67 LARGE
1890 MAHAMMAD SALEEM MUHUYUDDEEN -630.00 37.00 -667.00 -666.67 LARGE
2597 MUHAMMAD ADEEL YASIN MUHAMMAD YASIN -618.00 49.00 -667.00 -666.67 LARGE
3362 DANISH AZAD MUHAMMAD YOUSAF -667.00 0.00 -667.00 -666.67 LARGE
3149 ALI RAZA SABIR ALI -599.00 68.00 -667.00 -666.67 LARGE
3355 AHMAD FARAZ MUHAMMAD IFTIKHAR 33.00 700.00 -667.00 -666.67 LARGE
3096 ZOHAIB MUHAMMAD KHAN GHULAM KHAN -825.00 -158.00 -667.00 -666.67 LARGE
3191 NAYAB HASSAN IFTIKAR AHMED -550.00 117.00 -667.00 -666.67 LARGE
2115 RAVED KHAN 274.00 941.00 -667.00 -666.67 LARGE
3378 ABDUL HASIB ALAM ANSARI 900.00 1,567.00 -667.00 -666.67 LARGE
1822 Bacem Mhamdi 14,062.00 14,729.00 -667.00 -1,666.67 LARGE
2536 GHULAM RASOOL NOOR MUHAMMAD 0.00 667.00 -667.00 -666.67 LARGE
2967 MUHAMMAD ASLAM ESSA -196.36 470.64 -667.00 -666.67 LARGE
3259 ZAIN PERVAIZ CHAUDHARY PERVAIZ AKHTAR 1,800.00 2,467.00 -667.00 -666.67 LARGE
3228 OFFOOR THAYIL PUTHUVEETIL MOIDUNNY -133.00 534.00 -667.00 -666.67 LARGE
2639 SHAHZAIB ALI ZULFIQAR ALI 1,495.00 2,162.00 -667.00 -666.67 LARGE
2344 BAHAR ALI SHAFARAS KHAN -667.00 0.00 -667.00 -666.67 LARGE
1190 SHANKAR MAJHI 55,220.11 55,886.61 -666.50 -666.67 LARGE
1971 YAKIN JLELI 2,152.25 2,813.25 -661.00 -660.00 LARGE
2169 SHAFAQAT ALI PARVEZ AHMAD -307.00 353.00 -660.00 -660.33 LARGE
2923 TAIMAA ALKADRI 0.00 650.00 -650.00 -650.00 LARGE
2643 IMRAN MUHAMMAD ASLAM -525.00 115.00 -640.00 -850.00 -210.00 LARGE
3250 YOUNES LALOUCHE -317.00 316.00 -633.00 -633.33 LARGE
2740 MOHAMMAD DILSHAD ALAM -2,153.00 -1,520.00 -633.00 -633.33 LARGE
3312 HUSEN HEBO BUKE -633.00 0.00 -633.00 -633.33 LARGE
2140 MOHAMMAD JAVED MOHAMMAD BATI -633.00 0.00 -633.00 -633.33 LARGE
2781 MUHAMMAD WASEEM ULLAH ANWAR ANWAR -640.00 -7.00 -633.00 -633.33 LARGE
3240 ZAHID MEHMOOD -573.00 60.00 -633.00 -633.33 LARGE
3042 OM PRAKASH KHADKA -633.00 0.00 -633.00 -633.33 LARGE
2970 SAFFI UR REHMAN NAVEED IMRAN -360.00 273.00 -633.00 -633.33 LARGE
3121 MUDASSAR HANIF MUHAMMAD HANIF 627.00 1,260.00 -633.00 -633.33 LARGE
2857 ABDELMOULA BOUZAKARIN 453.00 1,086.00 -633.00 -633.33 LARGE
2714 STEWART WILLIAM GILCHRIST -2,017.00 -1,397.00 -620.00 -620.00 LARGE
2515 ZAHID UR REHMAN -400.00 200.00 -600.00 -600.00 LARGE
3176 AHMEDALMAHABOB HMED MOHAMMED -88.50 511.50 -600.00 -600.00 LARGE
2741 MUHAMMAD WASEEM JANAS KHAN 12,460.00 13,060.00 -600.00 -600.00 LARGE
2497 AHMAD SHUJAAT SHAHBAZ MUHAMMAD -600.00 0.00 -600.00 -600.00 LARGE
2312 SHAJU GEORGE PUTHUSSERY MATHEW GEORGE -363.50 236.50 -600.00 -600.00 LARGE
3333 AMJAD FAROOQ MUHAMMAD FAROOQ -533.00 67.00 -600.00 -600.00 LARGE
3207 RIZWAN ALI IMTIAZ AHMED -1,018.00 -418.00 -600.00 -599.67 LARGE
3304 ALI RAZA MUHAMMAD ARSHAD -300.00 300.00 -600.00 -600.00 LARGE
1085 Mohamed Hijas Rajabur Rahuman 5,736.00 6,336.00 -600.00 -600.00 LARGE
3025 ASAD ALI GULZAR AHMAD RAHI 917.00 1,517.00 -600.00 -599.67 LARGE
2954 HABIB KEDIR KERO -320.00 280.00 -600.00 -600.00 LARGE
2321 GHULAM RASOOL SHAMOON 766.50 1,366.33 -599.83 -600.00 LARGE
2540 MUHAMMAD ABID IQBAL MUHAMMAD IQBAL 4,108.00 4,704.00 -596.00 -600.00 LARGE
1180 MUHAMMED SHERIF KARATUPARAMBIL 994.00 1,574.00 -580.00 -580.00 LARGE
3079 RIZWAN SARWAR CHEEMA MUHAMMED CHEEMA -110.00 460.50 -570.50 -570.00 LARGE
2997 EMIL ALIYEV -1,247.00 -680.00 -567.00 -566.67 LARGE
3332 ISAAC OUMA OTIENO 0.00 567.00 -567.00 -566.67 LARGE
3382 MUHAMMAD SHUMAIL HASSAN RAJA ARIF -413.00 154.00 -567.00 -567.33 LARGE
3200 SALEM NASEEB M H AL - MUHANADI -1,200.00 -633.00 -567.00 -566.67 LARGE
3236 ANAS BEN CHEIKH -400.00 167.00 -567.00 -566.67 LARGE
3229 NASIM MIAH SURUK MIAH 847.00 1,414.00 -567.00 -566.34 LARGE
1907 AAMIR SHAHZAD 0.00 560.00 -560.00 -560.00 LARGE
3381 MOHAMMAD MOEEZ NAWAZ MUHAMMAD NAWAZ 0.00 560.00 -560.00 -560.00 LARGE
2851 JULPHEKAR ALAM SHEKH 100.00 640.00 -540.00 -800.00 LARGE
3383 AHMAD GUL KHAISTA -460.00 77.00 -537.00 -536.67 LARGE
3379 ZIA UL QAMAR MUHAMMAD ISHAQ -300.00 237.00 -537.00 -536.67 LARGE
3320 ZEESHAN ABID ABID JAVID 0.00 -536.34 536.34 LARGE
3065 FAHAD LUBEGA 494.00 1,027.00 -533.00 -533.33 LARGE
2811 ZAHEER AHMED -800.00 -267.00 -533.00 -533.33 LARGE
3329 ROZA MOHAMMED HASSEN 5,330.00 5,863.00 -533.00 -533.00 LARGE
3351 ZAHEER ABBAS MUHAMMAD ABBAS 475.00 1,008.00 -533.00 -533.33 LARGE
2760 FRED KIZZA -430.00 103.00 -533.00 -933.33 LARGE
3346 MUHAMMAD SHOAIB HUSSAIN MUBARAK ALI -533.00 0.00 -533.00 -533.33 LARGE
1288 BUDDHI BAHADUR B K 1,472.50 969.50 503.00 -246.67 LARGE
3104 YASAR ASIF KHAN DESHMUKH 460.00 961.00 -501.00 -500.00 LARGE
3295 KAMRUL ISLAM HABIBUR RAHMAN 2,697.00 3,197.00 -500.00 -499.67 LARGE
1219 ZENEBE ASMELASH DESALEGN -250.00 -750.00 500.00 LARGE
3219 DITA PUSPITA -1,950.00 -1,450.00 -500.00 -500.00 LARGE
2621 AHMED ALY YOUSSRI ALY 0.00 500.00 -500.00 -533.00 LARGE
1900 MUHAMMAD HASAN ATIBAR KHAN 560.00 1,060.00 -500.00 LARGE
3001 KOSHY THOMAS EDATHINTE THOMAS -1,350.00 -850.00 -500.00 -500.00 LARGE
2715 SANDEEP PLAMMOOTTIL DEVANANDAN -2,100.00 -1,600.00 -500.00 -500.00 LARGE
3103 GOSHENS OKIDI 2,800.00 3,300.00 -500.00 -500.00 LARGE
2223 MUHAMMAD QADEER AKRAM 6,500.00 7,000.00 -500.00 -500.00 LARGE
3309 MUHAMMAD USMAN ALI HAROON 450.00 950.00 -500.00 -500.00 LARGE
1097 JIT KUMAR TAMANG 800.00 1,300.00 -500.00 LARGE
2974 WESAM ABAZID -550.00 -50.00 -500.00 -500.00 LARGE
2765 GERONIMO CORONEL DANTES 0.00 500.00 -500.00 -500.00 LARGE
